Epping, Whittlesea — parcels (SPI) — page 7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
| SPI (lot\plan) | Address | Area m² |
|---|---|---|
317\PS532410 | 24 MAREBORNE STREET EPPING 3076 | 270 |
41\PS300666 | 24 MASERATI DRIVE EPPING 3076 | 655 |
40\LP122087 | 24 MAYWOOD DRIVE EPPING 3076 | 553 |
1\PS428732 | 24 MCCABE DRIVE EPPING 3076 | 316 |
203\LP114207 | 24 MCDONALDS ROAD EPPING 3076 | 580 |
253\LP87412 | 24 MCFARLANE CRESCENT EPPING 3076 | 535 |
142\PS519639 | 24 MCKILLOP AVENUE EPPING 3076 | 367 |
1607\PS618521 | 24 MECKLENBURG CLOSE EPPING 3076 | 577 |
1101\PS549815 | 24 MEDITERRANEAN WAY EPPING 3076 | 513 |
178\LP145731 | 24 MERRILL DRIVE EPPING 3076 | 546 |
1\SP37245 | 24 MILLER STREET EPPING 3076 | 430 |
5024\PS744138 | 24 MILYAN WAY EPPING 3076 | 225 |
12\PS735867 | 24 MOSSFIELD RISE EPPING 3076 | 265 |
2643\PS623034 | 24 MULLER STREET EPPING 3076 | 482 |
62\LP118963 | 24 NARINA WAY EPPING 3076 | 660 |
97\PS513912 | 24 NESTING COURT EPPING 3076 | 701 |
53\LP211009 | 24 NOBLE DRIVE EPPING 3076 | 561 |
370\LP114207 | 24 NORTHUMBERLAND DRIVE EPPING 3076 | 553 |
1055\PS412482 | 24 OLDFIELD PLACE EPPING 3076 | 617 |
18\PS637316 | 24 ORIANO STREET EPPING 3076 | 118 |
509\LP217366 | 24 ORLIT COURT EPPING 3076 | 535 |
233\PS714611 | 24 PAIOR CIRCUIT EPPING 3076 | 967 |
17\PS639868 | 24 PALMERO STREET EPPING 3076 | 119 |
2\LP200564 | 24 PARK STREET EPPING 3076 | 532 |
29\LP204405 | 24 PAUL CRESCENT EPPING 3076 | 749 |
777\LP137442 | 24 PENTLAND DRIVE EPPING 3076 | 541 |
1\TP601719 | 24 PEPPERCORN PARADE EPPING 3076 | 533 |
18\PS636267 | 24 PIN OAK MEWS EPPING 3076 | 217 |
40\PS319582 | 24 PLOWMAN COURT EPPING 3076 | 605 |
2\PS311235 | 24 POMMEL CRESCENT EPPING 3076 | 349 |
133\PS518168 | 24 QUARTZ GROVE EPPING 3076 | 611 |
33\PS801068 | 24 QUINLAN ROAD EPPING 3076 | 2,349 |
2738\PS632811 | 24 RADMAN STREET EPPING 3076 | 400 |
5081\PS744138 | 24 REVELATION ROAD EPPING 3076 | 573 |
481\PS608868 | 24 ROCKFIELD STREET EPPING 3076 | 386 |
4\PS501313 | 24 RUFUS STREET EPPING 3076 | 255 |
13\LP112295 | 24 SALICKI AVENUE EPPING 3076 | 1,473 |
1230\PS611919 | 24 SAN CRISTOBAL PASS EPPING 3076 | 313 |
17\PS448790 | 24 SAUNDERS CRESCENT EPPING 3076 | 506 |
167\LP96404 | 24 SAVANNAH CRESCENT EPPING 3076 | 563 |
36\LP95546 | 24 SEVERN STREET EPPING 3076 | 537 |
16\PS633474 | 24 ST ARNAUD STREET EPPING 3076 | 229 |
2\PS325807 | 24 SUPPLY DRIVE EPPING 3076 | 277 |
539\PS608595 | 24 TAGGERTY GROVE EPPING 3076 | 313 |
247\PS536652 | 24 TALL SEDGE STREET EPPING 3076 | 512 |
249\LP124452 | 24 TATLOW DRIVE EPPING 3076 | 562 |
36\PS517215 | 24 THE HORIZON EPPING 3076 | 522 |
5\PS629191 | 24 TROOD PLACE EPPING 3076 | 420 |
86\PS515615 | 24 TWO CREEK DRIVE EPPING 3076 | 601 |
67\PS738907 | 24 UNION STREET EPPING 3076 | 78 |
47\PS738907 | 24 UNITY BOULEVARD EPPING 3076 | 78 |
4B\PS831065 | 24 VIEW ROAD EPPING 3076 | 1,001 |
58\PS537714 | 24 VILCINS VIEWS EPPING 3076 | 539 |
37\PS617583 | 24 WATERLILY DRIVE EPPING 3076 | 388 |
91\LP122725 | 24 WINCHESTER AVENUE EPPING 3076 | 540 |
15\PS825840 | 24 WOODBERRY WAY EPPING 3076 | 2,169 |
2763\PS632811 | 24 WUCHATSCH AVENUE EPPING 3076 | 337 |
53\PS425820 | 24 WYNNETTE COURT EPPING 3076 | 511 |
2\PS424631 | 24 YALE DRIVE EPPING 3076 | 844 |
1433\PS623208 | 24 ZINNOBER GARDENS EPPING 3076 | 340 |
24\PS641235 | 24/12 KIRKLAND COURT EPPING 3076 | 113 |
24\PS419809 | 24/12 RUFUS STREET EPPING 3076 | 229 |
1\PS825302 | 240 OHERNS ROAD EPPING 3076 | 18,958 |
RES1\PS517215 | 245W HARVEST HOME ROAD EPPING 3076 | 3,501 |
RES1\PS541997 | 245W HARVEST HOME ROAD EPPING 3076 | 6,740 |
14\PS517215 | 249 HARVEST HOME ROAD EPPING 3076 | 390 |
RES2\PS343187 | 249W MCDONALDS ROAD EPPING 3076 | 119 |
CM1\PS621295 | 24A COLERAINE STREET EPPING 3076 | 348 |
1\PS325807 | 24A SUPPLY DRIVE EPPING 3076 | 296 |
RES2\PS623034 | 24E MULLER STREET EPPING 3076 | 34 |
RES1\PS618521 | 24W BALLANOMA GREEN EPPING 3076 | 938 |
RES3\PS623043 | 24W FREWIN STREET EPPING 3076 | 102 |
RES2\PS738907 | 24W MORASS STREET EPPING 3076 | 127 |
RES1\PS307659 | 24W PINDARI AVENUE EPPING 3076 | 228 |
2201\PS611906 | 25 ABERCROMBIE GROVE EPPING 3076 | 575 |
1028\PS549848 | 25 ALHAMBRA DRIVE EPPING 3076 | 313 |
1958\PS636254 | 25 AMBROSIA CLOSE EPPING 3076 | 502 |
59\PS617583 | 25 AMPHION STREET EPPING 3076 | 329 |
166\PS513912 | 25 ANGLERS DRIVE EPPING 3076 | 504 |
2\PS938266 | 25 ANNALISE AVENUE EPPING 3076 | 1,459 |
1133\PS549815 | 25 ARIES DRIVE EPPING 3076 | 511 |
4\PS648630 | 25 AXEBRIDGE CIRCUIT EPPING 3076 | 330 |
73\PS617583 | 25 BACCHUS DRIVE EPPING 3076 | 315 |
475\PS608868 | 25 BAIL STREET EPPING 3076 | 391 |
1656\PS618521 | 25 BALLANOMA GREEN EPPING 3076 | 313 |
129\LP147688 | 25 BAYSTONE ROAD EPPING 3076 | 572 |
31\PS343187 | 25 BECCIA AVENUE EPPING 3076 | 524 |
2840\PS635646 | 25 BLAINEY CRESCENT EPPING 3076 | 589 |
557\PS614702 | 25 BLAZE STREET EPPING 3076 | 447 |
1\PS426245 | 25 BLUEBELL DRIVE EPPING 3076 | 303 |
20\PS304787 | 25 BOXWOOD COURT EPPING 3076 | 1,608 |
1117\PS412484 | 25 BRADMAN TERRACE EPPING 3076 | 817 |
1\PS726016 | 25 BRIGANTIA STREET EPPING 3076 | 250 |
156\PS519639 | 25 BRIGHT AVENUE EPPING 3076 | 287 |
3\LP207207 | 25 BUCH AVENUE EPPING 3076 | 399 |
497\LP124453 | 25 BUCKLAND CRESCENT EPPING 3076 | 608 |
13\PS406734 | 25 CALENDULA CIRCUIT EPPING 3076 | 531 |
1602\PS626254 | 25 CAMOUFLAGE DRIVE EPPING 3076 | 314 |
665\LP131684 | 25 CARLISLE DRIVE EPPING 3076 | 825 |
5143\PS744139 | 25 CHANDRA PLACE EPPING 3076 | 252 |
305\PS536669 | 25 CHOCOLATE LILLY STREET EPPING 3076 | 421 |
207\PS536652 | 25 COLERAINE STREET EPPING 3076 | 351 |
1\PS902333 | 25 CONSTANCE COURT EPPING 3076 | 1,361 |
1\LP64228 | 25 COOPER STREET EPPING 3076 | 3,066 |
105\PS901684 | 25 CORRIEDALE ROAD EPPING 3076 | 46,161 |
111\PS938013 | 25 CORRIEDALE ROAD EPPING 3076 | 21,680 |
79\PS519882 | 25 COTTAGE BOULEVARD EPPING 3076 | 257 |
1805\PS626281 | 25 CRIMSON CRESCENT EPPING 3076 | 593 |
23\PS533501 | 25 DAYLESFORD STREET EPPING 3076 | 618 |
232\LP95546 | 25 DERBY DRIVE EPPING 3076 | 580 |
601\PS742786 | 25 DEXTER DRIVE EPPING 3076 | 1,252 |
14\PS802872 | 25 DODD LANE EPPING 3076 | 248 |
339\LP206354 | 25 DRANSFIELD WAY EPPING 3076 | 635 |
7\PS730449 | 25 DRAPER CRESCENT EPPING 3076 | 241 |
233\LP206929 | 25 DRESSAGE PLACE EPPING 3076 | 548 |
CM1\PS701684 | 25 EDITH STREET EPPING 3076 | 157 |
134\LP145731 | 25 EPSOM AVENUE EPPING 3076 | 530 |
69\PS416368 | 25 ESKAY ROAD EPPING 3076 | 642 |
6\PS640828 | 25 EUROA STREET EPPING 3076 | 204 |
84\PS541999 | 25 FARMHOUSE BOULEVARD EPPING 3076 | 550 |
1361\PS623200 | 25 FELDGRAU RISE EPPING 3076 | 421 |
4\PS434539 | 25 FINDON ROAD EPPING 3076 | 512 |
29\LP202792 | 25 FOXZAMI CRESCENT EPPING 3076 | 531 |
2671\PS623043 | 25 FREWIN STREET EPPING 3076 | 365 |
358\PS534891 | 25 GATESTONE ROAD EPPING 3076 | 613 |
1\PS841540 | 25 GATEWAY BOULEVARD EPPING 3076 | 2,613 |
348\PS718139 | 25 GENESIS DRIVE EPPING 3076 | 377 |
284\LP208533 | 25 GLENDALE AVENUE EPPING 3076 | 719 |
66\LP213165 | 25 GRAND PARADE EPPING 3076 | 532 |
111\PS515615 | 25 GRANITE OUTLOOK EPPING 3076 | 611 |
86\LP86232 | 25 GREENBROOK DRIVE EPPING 3076 | 580 |
2\PS319583 | 25 GREENVIEW COURT EPPING 3076 | 509 |
8\LP214578 | 25 GUILA COURT EPPING 3076 | 531 |
137\LP210864 | 25 GUINEA COURT EPPING 3076 | 548 |
1\TP187604 | 25 HALL STREET EPPING 3076 | 697 |
75\LP213484 | 25 HALTER CRESCENT EPPING 3076 | 562 |
115\LP84418 | 25 HAMMOND DRIVE EPPING 3076 | 596 |
103\LP84415 | 25 HELPMANN CRESCENT EPPING 3076 | 650 |
94\LP118964 | 25 HENDERSONS ROAD EPPING 3076 | 530 |
2744\PS632811 | 25 HERLITZ DRIVE EPPING 3076 | 313 |
2217\PS611906 | 25 HIGHGATE HILL EPPING 3076 | 511 |
55\LP123476 | 25 HOLROYD DRIVE EPPING 3076 | 529 |
1\TP177928 | 25 HOUSTON STREET EPPING 3076 | 589 |
3\LP52792 | 25 HOWARD STREET EPPING 3076 | 608 |
101\PS416369 | 25 ILANI STREET EPPING 3076 | 530 |
523\PS608595 | 25 INVERLOCH STREET EPPING 3076 | 585 |
2\PS911351 | 25 JUTLAND WAY EPPING 3076 | 626 |
145\LP118964 | 25 KANTIKI DRIVE EPPING 3076 | 528 |
86\LP202157 | 25 KINLORA AVENUE EPPING 3076 | 629 |
2238\PS611906 | 25 KIRKWOOD AVENUE EPPING 3076 | 577 |
33\PS446865 | 25 KNOLL WALK EPPING 3076 | 237 |
13\PS638805 | 25 KOUKOURA DRIVE EPPING 3076 | 349 |
435\PS546801 | 25 KYABRAM STREET EPPING 3076 | 603 |
72\PS446865 | 25 LICHEN WAY EPPING 3076 | 600 |
145\LP217778 | 25 LIDO COURT EPPING 3076 | 530 |
14\LP77948 | 25 LLOYD AVENUE EPPING 3076 | 606 |
36\PS801068 | 25 LONGFORD ROAD EPPING 3076 | 3,851 |
443\LP216788 | 25 LONGWOOD DRIVE EPPING 3076 | 662 |
350\LP92295 | 25 LOWALDE DRIVE EPPING 3076 | 579 |
1\PS428711 | 25 LOXTON TERRACE EPPING 3076 | 326 |
17\PS632956 | 25 LYDGATE TERRACE EPPING 3076 | 315 |
2\PS719124 | 25 MAHON ROAD EPPING 3076 | 214 |
121\LP203044 | 25 MAIDEN COURT EPPING 3076 | 693 |
56\PS825867 | 25 MALTINGS CIRCUIT EPPING 3076 | 2,341 |
446\PS546801 | 25 MANSFIELD STREET EPPING 3076 | 573 |
341\PS532410 | 25 MAREBORNE STREET EPPING 3076 | 210 |
46\PS300666 | 25 MASERATI DRIVE EPPING 3076 | 638 |
90\LP122087 | 25 MAYWOOD DRIVE EPPING 3076 | 538 |
1008\PS412481 | 25 MCCABE DRIVE EPPING 3076 | 595 |
72\LP84120 | 25 MCDONALDS ROAD EPPING 3076 | 557 |
276\LP92294 | 25 MCFARLANE CRESCENT EPPING 3076 | 551 |
139\PS519639 | 25 MCKILLOP AVENUE EPPING 3076 | 372 |
291\LP206929 | 25 MEADOW GLEN DRIVE EPPING 3076 | 543 |
1124\PS549815 | 25 MEDITERRANEAN WAY EPPING 3076 | 580 |
141\LP145731 | 25 MERRILL DRIVE EPPING 3076 | 701 |
16\PS541780 | 25 MILLER STREET EPPING 3076 | 1,761 |
2918\PS635647 | 25 MINTO AVENUE EPPING 3076 | 516 |
2627\PS623034 | 25 MULLER STREET EPPING 3076 | 316 |
61\LP211009 | 25 NOBLE DRIVE EPPING 3076 | 537 |
84\LP84417 | 25 NOLAN DRIVE EPPING 3076 | 539 |
80\PS448790 | 25 NORTH HAVEN DRIVE EPPING 3076 | 311 |
179\LP124452 | 25 NORTHUMBERLAND DRIVE EPPING 3076 | 599 |
1056\PS412482 | 25 OLDFIELD PLACE EPPING 3076 | 630 |
8\PS825853 | 25 OLDHAM ROAD EPPING 3076 | 47,145 |
250\PS714611 | 25 PAIOR CIRCUIT EPPING 3076 | 401 |
142\LP84418 | 25 PARK STREET EPPING 3076 | 610 |
22\LP204405 | 25 PAUL CRESCENT EPPING 3076 | 752 |
806\LP137443 | 25 PENTLAND DRIVE EPPING 3076 | 541 |
77\LP96404 | 25 PEPPERCORN PARADE EPPING 3076 | 643 |
53\LP128529 | 25 PINDARI AVENUE EPPING 3076 | 540 |
1730\PS626250 | 25 PLUSH CIRCUIT EPPING 3076 | 375 |
382\LP212116 | 25 POMMEL CRESCENT EPPING 3076 | 544 |
1416\PS611922 | 25 PRADA DRIVE EPPING 3076 | 313 |
143\PS518168 | 25 QUARTZ GROVE EPPING 3076 | 600 |
51\PS511702 | 25 RAVEN WALK EPPING 3076 | 367 |
2770\PS632811 | 25 REDDING RISE EPPING 3076 | 617 |
115\PS933893 | 25 REVELATION ROAD EPPING 3076 | 195 |
15\PS434539 | 25 ROSEN FRASER CLOSE EPPING 3076 | 395 |
2313\PS611907 | 25 RUNECREST TERRACE EPPING 3076 | 545 |
3\RP16851 | 25 SALICKI AVENUE EPPING 3076 | 317 |
4\RP16851 | 25 SALICKI AVENUE EPPING 3076 | 317 |
5\RP16851 | 25 SALICKI AVENUE EPPING 3076 | 317 |
6\RP16851 | 25 SALICKI AVENUE EPPING 3076 | 317 |
7\RP16851 | 25 SALICKI AVENUE EPPING 3076 | 317 |
8\RP16851 | 25 SALICKI AVENUE EPPING 3076 | 317 |
CM\RP16851 | 25 SALICKI AVENUE EPPING 3076 | 317 |
1227\PS611919 | 25 SAN CRISTOBAL PASS EPPING 3076 | 400 |
30\PS448790 | 25 SAUNDERS CRESCENT EPPING 3076 | 571 |
53\LP96402 | 25 SAVANNAH CRESCENT EPPING 3076 | 683 |
1617\PS618521 | 25 SAXONY DRIVE EPPING 3076 | 512 |
34\LP95546 | 25 SEVERN STREET EPPING 3076 | 574 |
279\PS532410 | 25 SHAFTESBURY DRIVE EPPING 3076 | 305 |
433\PS608867 | 25 SHIELDS STREET EPPING 3076 | 528 |
10A\PS710543 | 25 SHIRLEY WAY EPPING 3076 | 3,398 |
2129\PS607048 | 25 STONEBRIDGE RISE EPPING 3076 | 576 |
11\PS414236 | 25 SUNBIRD GARDENS EPPING 3076 | 243 |
191\LP214684 | 25 SUPPLY DRIVE EPPING 3076 | 659 |
206\LP114207 | 25 TATLOW DRIVE EPPING 3076 | 582 |
94\PS515615 | 25 TWO CREEK DRIVE EPPING 3076 | 615 |
34\PS738907 | 25 UNITY BOULEVARD EPPING 3076 | 79 |
1226\PS623199 | 25 VERDE PARADE EPPING 3076 | 419 |
C\PS735383 | 25 VIEW ROAD EPPING 3076 | 374 |
30\PS533305 | 25 VIEWGRAND BOULEVARD EPPING 3076 | 606 |
101\PS513912 | 25 WATERLILY DRIVE EPPING 3076 | 538 |
529\PS614702 | 25 WHITELIGHT AVENUE EPPING 3076 | 405 |
3\PS710569 | 25 WILLANDRA DRIVE EPPING 3076 | 8,691 |
35\PS825840 | 25 WOODBERRY WAY EPPING 3076 | 1,502 |
8\PS636269 | 25 WOODCUTTERS GROVE EPPING 3076 | 173 |
12\PS432970 | 25 WOTAN DRIVE EPPING 3076 | 536 |
2725\PS632811 | 25 WUCHATSCH AVENUE EPPING 3076 | 400 |
2\PS439413 | 25 WYNNETTE COURT EPPING 3076 | 278 |
1\PS448960 | 25 YALE DRIVE EPPING 3076 | 492 |
4\LP95994 | 25 YOUNG STREET EPPING 3076 | 793 |
41\PS641235 | 25/12 KIRKLAND COURT EPPING 3076 | 114 |
25\PS419809 | 25/12 RUFUS STREET EPPING 3076 | 232 |
1\PS726121 | 250 COOPER STREET EPPING 3076 | 9,452 |
3\PS518235 | 250 OHERNS ROAD EPPING 3076 | 16,055 |
13\PS517215 | 251 HARVEST HOME ROAD EPPING 3076 | 391 |
12\PS517215 | 253 HARVEST HOME ROAD EPPING 3076 | 390 |
11\PS517215 | 255 HARVEST HOME ROAD EPPING 3076 | 390 |
1\TP874471 | 255A COOPER STREET EPPING 3076 | 33,351 |
A\PS830080 | 255A COOPER STREET EPPING 3076 | 353,631 |
10\PS517215 | 257 HARVEST HOME ROAD EPPING 3076 | 393 |
9\PS517215 | 259 HARVEST HOME ROAD EPPING 3076 | 325 |
2\RP16851 | 25A SALICKI AVENUE EPPING 3076 | 348 |
1\RP16851 | 25B SALICKI AVENUE EPPING 3076 | 326 |
RES5\PS600653 | 25E WILLANDRA DRIVE EPPING 3076 | 40 |
RES1\PS623928 | 25W AXEBRIDGE CIRCUIT EPPING 3076 | 5,655 |
RES1\PS635371 | 25W AXEBRIDGE CIRCUIT EPPING 3076 | 5,508 |
RES4\PS902335 | 25W DONA STREET EPPING 3076 | 1,175 |
RES1\PS818554 | 25W HARVEST HOME ROAD EPPING 3076 | 75 |
RES3\PS611907 | 25W MAYFLOWER MEWS EPPING 3076 | 107 |
RES1\PS637702 | 25W NUMURKAH COMMON EPPING 3076 | 720 |
RES3\PS511702 | 25W RAVEN WALK EPPING 3076 | 316 |
2241\PS611906 | 26 ABERCROMBIE GROVE EPPING 3076 | 511 |
1033\PS549848 | 26 ALHAMBRA DRIVE EPPING 3076 | 312 |
28\PS900707 | 26 ALYSAM STREET EPPING 3076 | 4,784 |
1466\PS623208 | 26 AMARATH CIRCUIT EPPING 3076 | 315 |
1966\PS636254 | 26 AMBROSIA CLOSE EPPING 3076 | 334 |
8\PS900707 | 26 ANNALISE AVENUE EPPING 3076 | 1,134 |
1128\PS549815 | 26 ARIES DRIVE EPPING 3076 | 618 |
7\PS635371 | 26 AXEBRIDGE CIRCUIT EPPING 3076 | 620 |
92\PS617583 | 26 BACCHUS DRIVE EPPING 3076 | 310 |
468\PS608868 | 26 BAIL STREET EPPING 3076 | 332 |
94\LP147688 | 26 BAYSTONE ROAD EPPING 3076 | 616 |
2\PS416017 | 26 BECCIA AVENUE EPPING 3076 | 226 |
195\PS519648 | 26 BILLABONG CIRCUIT EPPING 3076 | 802 |
114\PS406734 | 26 BLUEBELL DRIVE EPPING 3076 | 535 |
7\PS304787 | 26 BOXWOOD COURT EPPING 3076 | 1,555 |
1107\PS412484 | 26 BRADMAN TERRACE EPPING 3076 | 1,090 |
57\PS638805 | 26 BRIGANTIA STREET EPPING 3076 | 486 |
29\LP112295 | 26 BUCH AVENUE EPPING 3076 | 1,035 |
851\PS614388 | 26 BUCKHURST AVENUE EPPING 3076 | 396 |
480\LP124453 | 26 BUCKLAND CRESCENT EPPING 3076 | 569 |
2\PS426248 | 26 CALENDULA CIRCUIT EPPING 3076 | 248 |
24\PS414236 | 26 CAMPBELL STREET EPPING 3076 | 200 |
640\LP131684 | 26 CARLISLE DRIVE EPPING 3076 | 604 |
134\PS513912 | 26 CASCADE CRESCENT EPPING 3076 | 483 |
169\PS519639 | 26 CERISE AVENUE EPPING 3076 | 401 |
204\PS714610 | 26 CERRIDWEN STREET EPPING 3076 | 469 |
2\PS715520 | 26 CHETTAM STREET EPPING 3076 | 148 |
5\LP79698 | 26 CHILDS ROAD EPPING 3076 | 882 |
54\LP52761 | 26 CHURCH STREET EPPING 3076 | 916 |
8\PS621295 | 26 COLERAINE STREET EPPING 3076 | 217 |
1\TP817833 | 26 COOPER STREET EPPING 3076 | 789 |
104\PS938013 | 26 CORRIEDALE ROAD EPPING 3076 | 3,864 |
16\LP85126 | 26 COULSTOCK STREET EPPING 3076 | 768 |
2510\PS614380 | 26 CREEDS FARM LANE EPPING 3076 | 372 |
2\LP85126 | 26 DAVISSON STREET EPPING 3076 | 545 |
426\PS540575 | 26 DAYBREAK STREET EPPING 3076 | 417 |
1\PS733072 | 26 DEMETER STREET EPPING 3076 | 250 |
162\LP95546 | 26 DERBY DRIVE EPPING 3076 | 542 |
607\PS742786 | 26 DEXTER DRIVE EPPING 3076 | 1,248 |
37\PS900707 | 26 DILOP DRIVE EPPING 3076 | 1,517 |
386\LP204522 | 26 DRANSFIELD WAY EPPING 3076 | 529 |
2948\PS635647 | 26 DRAPER CRESCENT EPPING 3076 | 389 |
234\LP206929 | 26 DRESSAGE PLACE EPPING 3076 | 544 |
435\LP96582 | 26 DRYANDRA AVENUE EPPING 3076 | 607 |
618\PS608597 | 26 DUNOLLY STREET EPPING 3076 | 345 |
213\PS536652 | 26 ECHUCA WAY EPPING 3076 | 522 |
5\PS649776 | 26 EDITH STREET EPPING 3076 | 169 |
77\PS416368 | 26 ESKAY ROAD EPPING 3076 | 709 |
93\PS541999 | 26 FARMHOUSE BOULEVARD EPPING 3076 | 555 |
4\LP203495 | 26 FINDON ROAD EPPING 3076 | 750 |
63\LP204965 | 26 FOXZAMI CRESCENT EPPING 3076 | 563 |
561\PS614702 | 26 GAMMAGE BOULEVARD EPPING 3076 | 236 |
354\PS534891 | 26 GATESTONE ROAD EPPING 3076 | 605 |
157\PS933893 | 26 GENESIS DRIVE EPPING 3076 | 200 |
221\LP147010 | 26 GLENDALE AVENUE EPPING 3076 | 531 |
3\PS629741 | 26 GODEFFROY PARADE EPPING 3076 | 189 |
20\PS631270 | 26 GOTTLOH STREET EPPING 3076 | 183 |
80\LP216728 | 26 GRAND PARADE EPPING 3076 | 531 |
103\PS515615 | 26 GRANITE OUTLOOK EPPING 3076 | 613 |
120\LP86232 | 26 GREENBROOK DRIVE EPPING 3076 | 536 |
1\PS615182 | 26 GREENFIELDS DRIVE EPPING 3076 | 333 |
7\LP214578 | 26 GUILA COURT EPPING 3076 | 531 |
136\LP210864 | 26 GUINEA COURT EPPING 3076 | 578 |
15\LP95994 | 26 HALL STREET EPPING 3076 | 793 |
13\LP213484 | 26 HALTER CRESCENT EPPING 3076 | 544 |
178\LP84418 | 26 HAMMOND DRIVE EPPING 3076 | 544 |
63\PS511702 | 26 HAYSTON BOULEVARD EPPING 3076 | 526 |
101\PS300666 | 26 HEALEY DRIVE EPPING 3076 | 669 |
48\LP84415 | 26 HELPMANN CRESCENT EPPING 3076 | 565 |
13\LP120938 | 26 HENDERSONS ROAD EPPING 3076 | 530 |
107\PS738907 | 26 HICKORY PLACE EPPING 3076 | 114 |
97\LP123476 | 26 HOLROYD DRIVE EPPING 3076 | 534 |
320\LP206964 | 26 HORSESHOE CRESCENT EPPING 3076 | 542 |
1\TP100032 | 26 HOWARD STREET EPPING 3076 | 691 |
527\PS608595 | 26 INVERLOCH STREET EPPING 3076 | 576 |
13\PS307659 | 26 KALMAN ROAD EPPING 3076 | 675 |
110\LP118964 | 26 KANTIKI DRIVE EPPING 3076 | 525 |
1633\PS618521 | 26 KARAGOLA TERRACE EPPING 3076 | 400 |
1140\PS549815 | 26 KASSANDRA HEIGHTS EPPING 3076 | 336 |
75\LP200565 | 26 KINLORA AVENUE EPPING 3076 | 530 |
628\PS618542 | 26 KYABRAM STREET EPPING 3076 | 514 |
1\PS818430 | 26 LEHMANN WALK EPPING 3076 | 223 |
59\PS446865 | 26 LICHEN WAY EPPING 3076 | 615 |
146\LP217778 | 26 LIDO COURT EPPING 3076 | 530 |
17\LP77948 | 26 LLOYD AVENUE EPPING 3076 | 831 |
1\PS836139 | 26 LONGFORD ROAD EPPING 3076 | 1,496 |
482\LP211902 | 26 LONGWOOD DRIVE EPPING 3076 | 650 |
837\PS614388 | 26 LOUGHTON AVENUE EPPING 3076 | 814 |
353\LP92295 | 26 LOWALDE DRIVE EPPING 3076 | 535 |
63\PS632956 | 26 MAHON ROAD EPPING 3076 | 402 |
7\PS611000 | 26 MANLEY STREET EPPING 3076 | 385 |
615\PS608597 | 26 MANSFIELD STREET EPPING 3076 | 550 |
335\PS532410 | 26 MARANATHA STREET EPPING 3076 | 507 |
316\PS532410 | 26 MAREBORNE STREET EPPING 3076 | 203 |
42A\PS345242 | 26 MASERATI DRIVE EPPING 3076 | 756 |
39\LP122087 | 26 MAYWOOD DRIVE EPPING 3076 | 564 |
1021\PS412482 | 26 MCCABE DRIVE EPPING 3076 | 618 |
202\LP114207 | 26 MCDONALDS ROAD EPPING 3076 | 579 |
272\LP92294 | 26 MCFARLANE CRESCENT EPPING 3076 | 538 |
143\PS519639 | 26 MCKILLOP AVENUE EPPING 3076 | 486 |
1606\PS618521 | 26 MECKLENBURG CLOSE EPPING 3076 | 576 |
1406\PS611922 | 26 MEDITERRANEAN WAY EPPING 3076 | 508 |
5\LP84415 | 26 MEMORIAL AVENUE EPPING 3076 | 577 |
185\LP145731 | 26 MERRILL DRIVE EPPING 3076 | 566 |
CM1\PS623730 | 26 MILLER STREET EPPING 3076 | 8,009 |
5023\PS744138 | 26 MILYAN WAY EPPING 3076 | 261 |
89\PS738907 | 26 MORASS STREET EPPING 3076 | 83 |
61\LP118963 | 26 NARINA WAY EPPING 3076 | 582 |
54\LP211009 | 26 NOBLE DRIVE EPPING 3076 | 570 |
369\LP114207 | 26 NORTHUMBERLAND DRIVE EPPING 3076 | 540 |
1057\PS412482 | 26 OLDFIELD PLACE EPPING 3076 | 629 |
17\PS637316 | 26 ORIANO STREET EPPING 3076 | 121 |
232\PS714611 | 26 PAIOR CIRCUIT EPPING 3076 | 538 |
16\PS639868 | 26 PALMERO STREET EPPING 3076 | 126 |
1\LP200564 | 26 PARK STREET EPPING 3076 | 531 |
28\LP204405 | 26 PAUL CRESCENT EPPING 3076 | 748 |
778\LP137443 | 26 PENTLAND DRIVE EPPING 3076 | 539 |
25\LP96402 | 26 PEPPERCORN PARADE EPPING 3076 | 535 |
CM1\PS644604 | 26 PLOWMAN COURT EPPING 3076 | 151 |
134\PS518168 | 26 QUARTZ GROVE EPPING 3076 | 612 |
2739\PS632811 | 26 RADMAN STREET EPPING 3076 | 399 |
26\PS844167 | 26 REDDISH CLOSE EPPING 3076 | 2,778 |
5080\PS744138 | 26 REVELATION ROAD EPPING 3076 | 435 |
35\PS537179 | 26 RICKY WAY EPPING 3076 | 4,737 |
3\PS501313 | 26 RUFUS STREET EPPING 3076 | 182 |
14\LP112295 | 26 SALICKI AVENUE EPPING 3076 | 1,336 |
1229\PS611919 | 26 SAN CRISTOBAL PASS EPPING 3076 | 414 |
18\PS448790 | 26 SAUNDERS CRESCENT EPPING 3076 | 520 |
166\LP96404 | 26 SAVANNAH CRESCENT EPPING 3076 | 557 |
1\TP101579 | 26 SEVERN STREET EPPING 3076 | 569 |
3B\PS916571 | 26 STALYBRIDGE STREET EPPING 3076 | 2,240 |
130\LP214684 | 26 SUPPLY DRIVE EPPING 3076 | 551 |
538\PS608595 | 26 TAGGERTY GROVE EPPING 3076 | 358 |
