Nathalia, Moira — parcels (SPI) — page 2
1 2
| SPI (lot\plan) | Address | Area m² |
|---|---|---|
2\PS422847 | 42 GIFFORD STREET NATHALIA 3638 | 1,015 |
10~G\LP1766 | 42 HARCOURT STREET NATHALIA 3638 | 1,015 |
2\PS901600 | 42 RYANS ROAD NATHALIA 3638 | 8,065 |
1\TP682226 | 42 VELDT STREET NATHALIA 3638 | 2,025 |
1\PS529800 | 421 LEAFS ROAD NATHALIA 3638 | 64,380 |
2\LP206949 | 429 PAYNES ROAD NATHALIA 3638 | 119,399 |
22~E\PP2087 | 4296 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 935,361 |
1\TP172002 | 4298 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 165,288 |
2\TP172002 | 4298 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 21,368 |
3\TP172002 | 4298 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 583,863 |
1\TP537975 | 43 HARCOURT STREET NATHALIA 3638 | 1,032 |
1\PS512554 | 43 KOSTADT STREET NATHALIA 3638 | 2,023 |
2\LP21100 | 43 MCDONELL STREET NATHALIA 3638 | 664 |
1\TP893555 | 43 RICHARDSON STREET NATHALIA 3638 | 189 |
2\LP118624 | 43 RICHARDSON STREET NATHALIA 3638 | 1,418 |
2\LP146826 | 43 ROBERTSON STREET NATHALIA 3638 | 883 |
16~G\LP1766 | 43 VELDT STREET NATHALIA 3638 | 1,013 |
5\PS543980 | 430 LEAFS ROAD NATHALIA 3638 | 9,988 |
1\PS534804 | 435 CENTRE ROAD NATHALIA 3638 | 19,957 |
1\TP404035 | 44 BLAKE STREET NATHALIA 3638 | 784 |
2\TP404035 | 44 BLAKE STREET NATHALIA 3638 | 318 |
3\PS545670 | 44 CHAPEL STREET NATHALIA 3638 | 1,066 |
1\TP231833 | 44 ELIZABETH STREET NATHALIA 3638 | 1,071 |
2\TP231833 | 44 ELIZABETH STREET NATHALIA 3638 | 1,071 |
1\PS804098 | 44 FRASER STREET NATHALIA 3638 | 1,009 |
2\PS804098 | 44 FRASER STREET NATHALIA 3638 | 1,015 |
11~G\LP1766 | 44 HARCOURT STREET NATHALIA 3638 | 1,010 |
4\LP30779 | 44 KOSTADT STREET NATHALIA 3638 | 1,013 |
10\LP93615 | 44 ROBERTSON STREET NATHALIA 3638 | 921 |
1~35\PP5577 | 44 RYANS ROAD NATHALIA 3638 | 22,581 |
2~35\PP5577 | 44 RYANS ROAD NATHALIA 3638 | 22,778 |
3~35\PP5577 | 44 RYANS ROAD NATHALIA 3638 | 22,537 |
4~35\PP5577 | 44 RYANS ROAD NATHALIA 3638 | 22,610 |
1\TP843025 | 44 WEIR STREET NATHALIA 3638 | 4,102 |
1\TP233511 | 44-46 VELDT STREET NATHALIA 3638 | 267 |
1\TP608255 | 44-46 VELDT STREET NATHALIA 3638 | 3,714 |
1\TP666360 | 443 DILLONS LANE NATHALIA 3638 | 44,959 |
9A~F\PP2087 | 443 DILLONS LANE NATHALIA 3638 | 637,973 |
9~F\PP2087 | 443 DILLONS LANE NATHALIA 3638 | 655,742 |
1\LP206949 | 443 PAYNES ROAD NATHALIA 3638 | 4,112 |
1\LP86697 | 444 PAYNES ROAD NATHALIA 3638 | 322,283 |
10\TP535583 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 1,292,475 |
10\TP95782 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 487,793 |
11\TP535583 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 502,228 |
11\TP95782 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 413,977 |
12\TP535583 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 55,989 |
12\TP95782 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 284,777 |
13\TP95782 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 202,434 |
1\TP405353 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 4,825 |
1\TP535583 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 848,127 |
1\TP761734 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 894,030 |
1\TP887423 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 209,169 |
1\TP95782 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 530,538 |
2\TP405353 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 25,575 |
2\TP535583 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 305,282 |
2\TP761734 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 335,072 |
2\TP887423 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 1,287,165 |
2\TP95782 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 712,725 |
3\TP405353 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 45,069 |
3\TP535583 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 80,694 |
3\TP887423 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 629,772 |
3\TP95782 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 301,420 |
4\TP535583 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 944,783 |
4\TP95782 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 89,262 |
53\PP2932 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 161,070 |
54\PP2932 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 1,294,548 |
55\PP2932 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 1,312,367 |
56\PP2932 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 1,282,311 |
59\PP2932 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 1,287,942 |
5\TP535583 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 132,272 |
5\TP95782 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 1,268,976 |
63B\PP2932 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 16,242 |
6\TP535583 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 216,462 |
6\TP95782 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 11,070 |
7\TP535583 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 37,279 |
7\TP95782 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 8,196 |
8\TP535583 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 74,200 |
8\TP95782 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 12,071 |
9\TP535583 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 299,665 |
9\TP95782 | 4454 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 8,684 |
21\LP93615 | 45 GIFFORD STREET NATHALIA 3638 | 920 |
1\TP842312 | 45 HARCOURT STREET NATHALIA 3638 | 993 |
3\LP146826 | 45 ROBERTSON STREET NATHALIA 3638 | 883 |
15~G\LP1766 | 45 VELDT STREET NATHALIA 3638 | 1,010 |
8~F\PP2087 | 450 DILLONS LANE NATHALIA 3638 | 1,283,130 |
1\TP668099 | 4517 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 371,867 |
75A\PP2932 | 4517 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 109,527 |
75B\PP2932 | 4517 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 272,840 |
75C\PP2932 | 4517 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 92,864 |
1\PS422838 | 458 CENTRE ROAD NATHALIA 3638 | 10,643 |
1\TP561618 | 46 CEMETERY ROAD NATHALIA 3638 | 10,440 |
5\LP146826 | 46 CHAPEL STREET NATHALIA 3638 | 888 |
12~G\LP1766 | 46 HARCOURT STREET NATHALIA 3638 | 1,010 |
5\LP30779 | 46 KOSTADT STREET NATHALIA 3638 | 1,010 |
4~C\PP2087 | 46 POMFRETS ROAD NATHALIA 3638 | 652,135 |
5~C\PP2087 | 46 POMFRETS ROAD NATHALIA 3638 | 558,808 |
11\LP93615 | 46 ROBERTSON STREET NATHALIA 3638 | 920 |
1\PS901600 | 46 RYANS ROAD NATHALIA 3638 | 18,311 |
1\TP874728 | 46-48 ELIZABETH STREET NATHALIA 3638 | 514 |
2\TP874728 | 46-48 ELIZABETH STREET NATHALIA 3638 | 655 |
3\TP874728 | 46-48 ELIZABETH STREET NATHALIA 3638 | 160 |
1\TP332199 | 46-50 BLAKE STREET NATHALIA 3638 | 293 |
1\TP345658 | 46-50 BLAKE STREET NATHALIA 3638 | 399 |
17A~5\PP3270 | 465 BROOMS ROAD NATHALIA 3638 | 694,262 |
17~5\PP3270 | 465 BROOMS ROAD NATHALIA 3638 | 520,938 |
1\PS300726 | 465 NATHALIA-WAAIA ROAD NATHALIA 3638 | 10,153 |
1\TP320742 | 47 BLAKE STREET NATHALIA 3638 | 978 |
2\TP320742 | 47 BLAKE STREET NATHALIA 3638 | 81 |
PC374445 | 47 ELIZABETH STREET NATHALIA 3638 | 1,010 |
20\LP93615 | 47 GIFFORD STREET NATHALIA 3638 | 920 |
1\TP855540 | 47 HARCOURT STREET NATHALIA 3638 | 1,012 |
1\PS818580 | 47 KOSTADT STREET NATHALIA 3638 | 1,007 |
4\LP146826 | 47 ROBERTSON STREET NATHALIA 3638 | 887 |
14~G\LP1766 | 47 VELDT STREET NATHALIA 3638 | 1,082 |
6\LP146826 | 48 CHAPEL STREET NATHALIA 3638 | 882 |
13~G\LP1766 | 48 HARCOURT STREET NATHALIA 3638 | 1,082 |
1\PS301623 | 48 KATAMATITE-NATHALIA ROAD NATHALIA 3638 | 1,121,767 |
1\PS624453 | 48 KATAMATITE-NATHALIA ROAD NATHALIA 3638 | 1,265,376 |
2\PS301622 | 48 KATAMATITE-NATHALIA ROAD NATHALIA 3638 | 125,197 |
PC371602 | 48 MOORS ROAD NATHALIA 3638 | 63,026 |
6A~7\PP5577 | 48 ROBERTSON STREET NATHALIA 3638 | 921 |
1\PS911586 | 48 RYANS ROAD NATHALIA 3638 | 22,647 |
2\PS837261 | 48 RYANS ROAD NATHALIA 3638 | 28,889 |
2\PS933936 | 48 VELDT STREET NATHALIA 3638 | 34,764 |
CM1\PS609302 | 48-50 VELDT STREET NATHALIA 3638 | 1,852 |
1\TP882141 | 480 CENTRE ROAD NATHALIA 3638 | 22,786 |
2\PS709864 | 489 NATHALIA-WAAIA ROAD NATHALIA 3638 | 972,910 |
1\LP132884 | 49 BLAKE STREET NATHALIA 3638 | 990 |
1\TP81789 | 49 ELIZABETH STREET NATHALIA 3638 | 1,013 |
19\LP93615 | 49 GIFFORD STREET NATHALIA 3638 | 918 |
1\TP335926 | 49 HARCOURT STREET NATHALIA 3638 | 1,085 |
5A~30\PP5577 | 49 LANCASTER AVENUE NATHALIA 3638 | 9,954 |
5B~30\PP5577 | 49 LANCASTER AVENUE NATHALIA 3638 | 12,143 |
6A~30\PP5577 | 49 LANCASTER AVENUE NATHALIA 3638 | 11,093 |
1\TP328671 | 49 LEAFS ROAD NATHALIA 3638 | 993,515 |
2\TP328671 | 49 LEAFS ROAD NATHALIA 3638 | 202,711 |
3\TP328671 | 49 LEAFS ROAD NATHALIA 3638 | 634,074 |
1\TP92865 | 49 MANIFOLD STREET NATHALIA 3638 | 1,014 |
2\PS328397 | 49 MANIFOLD STREET NATHALIA 3638 | 4,336 |
2\TP92865 | 49 MANIFOLD STREET NATHALIA 3638 | 1,013 |
3\TP92865 | 49 MANIFOLD STREET NATHALIA 3638 | 1,010 |
1\TP167553 | 49-51 ROBERTSON STREET NATHALIA 3638 | 1,428 |
1\PS603622 | 490 CENTRE ROAD NATHALIA 3638 | 9,920 |
1\PS709864 | 493 NATHALIA-WAAIA ROAD NATHALIA 3638 | 14,759 |
1\PS619282 | 497 NATHALIA-WAAIA ROAD NATHALIA 3638 | 19,942 |
1\PS716320 | 499 CENTRE ROAD NATHALIA 3638 | 19,819 |
2\LP220449 | 4A ELIZABETH STREET NATHALIA 3638 | 2,508 |
1\TP365651 | 5 BROMLEY STREET NATHALIA 3638 | 3,156 |
1~8\PP5577 | 5 BROMLEY STREET NATHALIA 3638 | 16,143 |
4\LP24872 | 5 CAMP STREET NATHALIA 3638 | 965 |
1\LP97565 | 5 CHAPEL STREET NATHALIA 3638 | 778 |
1\TP589678 | 5 CHURCH STREET NATHALIA 3638 | 1,090 |
3\LP97349 | 5 COPE STREET NATHALIA 3638 | 966 |
PC371789 | 5 DAVIDSON OMALLEY COURT NATHALIA 3638 | 5,506 |
8\PS518712 | 5 DOHNT STREET NATHALIA 3638 | 499 |
15\PS538249 | 5 ENDEAVOUR COURT NATHALIA 3638 | 903 |
1\LP32132 | 5 FRASER STREET NATHALIA 3638 | 1,255 |
1\PS435930 | 5 HARCOURT STREET NATHALIA 3638 | 769 |
1\LP138382 | 5 HAWKER STREET NATHALIA 3638 | 2,025 |
3\LP146407 | 5 KOSTADT STREET NATHALIA 3638 | 1,010 |
1\TP402917 | 5 MANIFOLD STREET NATHALIA 3638 | 506 |
2\TP402917 | 5 MANIFOLD STREET NATHALIA 3638 | 507 |
4\PS306464 | 5 MARTIN STREET NATHALIA 3638 | 821 |
1\TP555692 | 5 MCCARRON ROAD NATHALIA 3638 | 30,348 |
3\LP86624 | 5 MITCHELL STREET NATHALIA 3638 | 630 |
5\LP204847 | 5 MURRAY VALLEY HIGHWAY NATHALIA 3638 | 1,455 |
1\TP539422 | 5 NORTH STREET NATHALIA 3638 | 827 |
1\LP115790 | 5 PELLING STREET NATHALIA 3638 | 744 |
1\TP430571 | 5 PHILLIP ROAD NATHALIA 3638 | 766 |
1\PS742414 | 5 SCOLYERS ROAD NATHALIA 3638 | 430,743 |
1\TP591014 | 5 VELDT STREET NATHALIA 3638 | 1,012 |
1\TP615690 | 5 VELDT STREET NATHALIA 3638 | 11 |
1~9\PP5577 | 5-13 ROBERTSON STREET NATHALIA 3638 | 2,025 |
2~9\PP5577 | 5-13 ROBERTSON STREET NATHALIA 3638 | 2,019 |
3~9\PP5577 | 5-13 ROBERTSON STREET NATHALIA 3638 | 2,019 |
4~9\PP5577 | 5-13 ROBERTSON STREET NATHALIA 3638 | 2,019 |
5~9\PP5577 | 5-13 ROBERTSON STREET NATHALIA 3638 | 2,019 |
2\LP16409 | 5-7 SCOTT AVENUE NATHALIA 3638 | 26,392 |
6\RP17120 | 5/36 PEARCE STREET NATHALIA 3638 | 174 |
5\PS313827 | 5/45 ELIZABETH STREET NATHALIA 3638 | 252 |
5\SP25890 | 5/74-76 BLAKE STREET NATHALIA 3638 | 197 |
1~37\PP5577 | 50 CEMETERY ROAD NATHALIA 3638 | 8,113 |
1\TP321573 | 50 PETER HAWKEY ROAD NATHALIA 3638 | 75,856 |
1\TP665423 | 50 PETER HAWKEY ROAD NATHALIA 3638 | 36,344 |
2\TP665423 | 50 PETER HAWKEY ROAD NATHALIA 3638 | 4,066 |
3\PS523827 | 50 PETER HAWKEY ROAD NATHALIA 3638 | 447,832 |
CP171053 | 50 ROBERTSON STREET NATHALIA 3638 | 1,756 |
2\LP141285 | 50-54 ELIZABETH STREET NATHALIA 3638 | 2,179 |
1\TP742466 | 507 BALLS ROAD NATHALIA 3638 | 1,264,181 |
2\PS520550 | 507 BALLS ROAD NATHALIA 3638 | 559,252 |
3A~E\PP2087 | 507 BALLS ROAD NATHALIA 3638 | 131,870 |
4~E\PP2087 | 507 BALLS ROAD NATHALIA 3638 | 799,842 |
1\LP66184 | 51 BLAKE STREET NATHALIA 3638 | 357 |
1\LP208122 | 51 ELIZABETH STREET NATHALIA 3638 | 3,035 |
86\PP2932 | 518 BROOMS ROAD NATHALIA 3638 | 1,281,325 |
2\LP37232 | 519 WALSHS BRIDGE ROAD NATHALIA 3638 | 2,226,423 |
1\TP516477 | 52 BLAKE STREET NATHALIA 3638 | 508 |
7\LP146826 | 52 CHAPEL STREET NATHALIA 3638 | 889 |
8\LP146826 | 52 CHAPEL STREET NATHALIA 3638 | 888 |
5\PS609302 | 52 DILLONS LANE NATHALIA 3638 | 7,590 |
2\LP140862 | 52 GIFFORD STREET NATHALIA 3638 | 1,011 |
5B~F\PP2087 | 52 HARDINGS ROAD NATHALIA 3638 | 126,486 |
2\LP216534 | 52 ROBERTSON STREET NATHALIA 3638 | 1,007 |
4\LP221488 | 52 RYANS ROAD NATHALIA 3638 | 6,206 |
2\LP66184 | 53 BLAKE STREET NATHALIA 3638 | 226 |
3\LP66184 | 53 BLAKE STREET NATHALIA 3638 | 223 |
1\TP562849 | 54 CHAPEL STREET NATHALIA 3638 | 703 |
1\LP217693 | 54 LINDSAYS ROAD NATHALIA 3638 | 872,993 |
3\LP216534 | 54 ROBERTSON STREET NATHALIA 3638 | 780 |
5\LP221488 | 54 RYANS ROAD NATHALIA 3638 | 6,209 |
1\LP207937 | 545 CENTRE ROAD NATHALIA 3638 | 7,041 |
1\TP599590 | 56 CHAPEL STREET NATHALIA 3638 | 724 |
1\PS933936 | 56 DILLONS LANE NATHALIA 3638 | 11,897 |
1\TP438781 | 56 ELIZABETH STREET NATHALIA 3638 | 939 |
2\LP140861 | 56 GIFFORD STREET NATHALIA 3638 | 1,010 |
2\LP119480 | 56 ROBERTSON STREET NATHALIA 3638 | 1,135 |
1\TP121667 | 57 BLAKE STREET NATHALIA 3638 | 221 |
1~38\PP5577 | 57 CEMETERY ROAD NATHALIA 3638 | 25,556 |
1\TP373095 | 57 CHAPEL STREET NATHALIA 3638 | 1,293 |
12~F\PP2087 | 57 HARDINGS ROAD NATHALIA 3638 | 649,408 |
5\LP20663 | 57 ROBERTSON STREET NATHALIA 3638 | 1,138 |
6~30\PP5577 | 57 RYANS ROAD NATHALIA 3638 | 12,140 |
1\TP117316 | 57-59 GIFFORD STREET NATHALIA 3638 | 1,205 |
1\PS327661 | 579 CENTRE ROAD NATHALIA 3638 | 19,523 |
1\TP394183 | 58 CHAPEL STREET NATHALIA 3638 | 1,302 |
1\TP441135 | 58 ELIZABETH STREET NATHALIA 3638 | 496 |
6\LP221488 | 58 RYANS ROAD NATHALIA 3638 | 6,206 |
6~C\PP3688 | 585 THOMPSONS ROAD NATHALIA 3638 | 250,470 |
5A~5\PP3270 | 587 FAIRMANS ROAD NATHALIA 3638 | 155,004 |
1\PS829018 | 59 CHAPEL STREET NATHALIA 3638 | 2,438 |
2\PS829018 | 59 CHAPEL STREET NATHALIA 3638 | 2,933 |
1\TP405553 | 59 ROBERTSON STREET NATHALIA 3638 | 1,295 |
1\LP137618 | 59-63 BLAKE STREET NATHALIA 3638 | 203 |
2\LP137618 | 59-63 BLAKE STREET NATHALIA 3638 | 172 |
3\LP137618 | 59-63 BLAKE STREET NATHALIA 3638 | 170 |
9\LP97349 | 6 BINDON STREET NATHALIA 3638 | 965 |
1\TP829844 | 6 CHURCH STREET NATHALIA 3638 | 1,059 |
26A\TP943248 | 6 CIRO LANE NATHALIA 3638 | 1,014 |
9\LP24872 | 6 COPE STREET NATHALIA 3638 | 966 |
5\PS518712 | 6 DOHNT STREET NATHALIA 3638 | 606 |
PC380706 | 6 ELIZABETH STREET NATHALIA 3638 | 9,302 |
16\PS538249 | 6 ENDEAVOUR COURT NATHALIA 3638 | 903 |
1\TP472595 | 6 HARCOURT STREET NATHALIA 3638 | 1,015 |
1\TP86882 | 6 HAWKER STREET NATHALIA 3638 | 833 |
1\TP646005 | 6 MARTIN STREET NATHALIA 3638 | 1,042 |
4\LP43508 | 6 MCDONELL STREET NATHALIA 3638 | 901 |
2\PS600718 | 6 MITCHELL STREET NATHALIA 3638 | 779 |
3\PS600718 | 6 MITCHELL STREET NATHALIA 3638 | 797 |
2\PS818580 | 6 MUNTZ AVENUE NATHALIA 3638 | 1,642 |
2\PS304184 | 6 NUGENT STREET NATHALIA 3638 | 3,563 |
1\TP215290 | 6 PHILLIP ROAD NATHALIA 3638 | 1,012 |
2\PS613253 | 6 RAILWAY STREET NATHALIA 3638 | 5,281 |
1\LP67538 | 6 VELDT STREET NATHALIA 3638 | 1,012 |
1\TP113932 | 6 WEIR STREET NATHALIA 3638 | 682 |
2\LP1831 | 6 WEIR STREET NATHALIA 3638 | 472 |
1\TP845068 | 6-8 BLAKE STREET NATHALIA 3638 | 1,129 |
2\TP845068 | 6-8 BLAKE STREET NATHALIA 3638 | 183 |
1\PS807142 | 6-8 BOURKE ROAD NATHALIA 3638 | 2,094 |
2\PS807142 | 6-8 BOURKE ROAD NATHALIA 3638 | 2,718 |
1\TP446096 | 6-8 FRASER STREET NATHALIA 3638 | 508 |
6\LP146407 | 6-8 FRASER STREET NATHALIA 3638 | 1,011 |
7\RP17120 | 6/36 PEARCE STREET NATHALIA 3638 | 207 |
4\PS313827 | 6/45 ELIZABETH STREET NATHALIA 3638 | 315 |
6\SP25890 | 6/74-76 BLAKE STREET NATHALIA 3638 | 234 |
2\PS716319 | 60 BOURKE ROAD NATHALIA 3638 | 77,578 |
1\TP412199 | 60 ELIZABETH STREET NATHALIA 3638 | 804 |
3C~D\PP2087 | 60 ELIZABETH STREET NATHALIA 3638 | 273 |
2\LP119610 | 60 GIFFORD STREET NATHALIA 3638 | 1,011 |
2\PS538163 | 60 ROBERTSON STREET NATHALIA 3638 | 1,805 |
1\TP407663 | 60 WEIR STREET NATHALIA 3638 | 140,762 |
1\TP376065 | 61 ROBERTSON STREET NATHALIA 3638 | 1,303 |
1\PS538163 | 61-63 GIFFORD STREET NATHALIA 3638 | 2,228 |
1\PS445589 | 614 CENTRE ROAD NATHALIA 3638 | 10,704 |
2\LP134408 | 62 GIFFORD STREET NATHALIA 3638 | 1,011 |
1\TP547471 | 62 ROBERTSON STREET NATHALIA 3638 | 915 |
2\PS911586 | 62 RYANS ROAD NATHALIA 3638 | 12,445 |
7\LP221488 | 62 RYANS ROAD NATHALIA 3638 | 6,203 |
1\TP231123 | 62-64 BLAKE STREET NATHALIA 3638 | 1,012 |
PC369975 | 62-64 BLAKE STREET NATHALIA 3638 | 2,073 |
1\TP433077 | 63 BOURKE ROAD NATHALIA 3638 | 176,728 |
2\PS318866 | 63 PETER CLAY ROAD NATHALIA 3638 | 14,672 |
1\PS613630 | 632 SETTLEMENT BOUNDARY ROAD NATHALIA 3638 | 234,159 |
3\PS613630 | 636 SETTLEMENT BOUNDARY ROAD NATHALIA 3638 | 4,007 |
1\TP131087 | 64 BLACKSMITHS ROAD NATHALIA 3638 | 429,434 |
2\TP131087 | 64 BLACKSMITHS ROAD NATHALIA 3638 | 68,838 |
3\TP131087 | 64 BLACKSMITHS ROAD NATHALIA 3638 | 272,087 |
11~N\LP1766 | 64 DILLONS LANE NATHALIA 3638 | 39,990 |
1\TP365983 | 64 GIFFORD STREET NATHALIA 3638 | 1,017 |
1\TP181920 | 64 PEARCE STREET NATHALIA 3638 | 605 |
1\TP238254 | 64 ROBERTSON STREET NATHALIA 3638 | 622 |
2\PS623457 | 643 SETTLEMENT BOUNDARY ROAD NATHALIA 3638 | 359,957 |
2\PS933106 | 643 SETTLEMENT BOUNDARY ROAD NATHALIA 3638 | 957,965 |
30~A\PP3688 | 643 SETTLEMENT BOUNDARY ROAD NATHALIA 3638 | 494,228 |
1\TP108550 | 648 NATHALIA-WAAIA ROAD NATHALIA 3638 | 63,108 |
2\TP108550 | 648 NATHALIA-WAAIA ROAD NATHALIA 3638 | 65,526 |
3\TP108550 | 648 NATHALIA-WAAIA ROAD NATHALIA 3638 | 74,079 |
4\TP108550 | 648 NATHALIA-WAAIA ROAD NATHALIA 3638 | 85,203 |
5\TP108550 | 648 NATHALIA-WAAIA ROAD NATHALIA 3638 | 78,318 |
6\TP108550 | 648 NATHALIA-WAAIA ROAD NATHALIA 3638 | 162,081 |
7\TP108550 | 648 NATHALIA-WAAIA ROAD NATHALIA 3638 | 162,559 |
8\TP108550 | 648 NATHALIA-WAAIA ROAD NATHALIA 3638 | 179,346 |
1\TP318366 | 65 GIFFORD STREET NATHALIA 3638 | 1,249 |
1~2\PP5577 | 65-69 BLAKE STREET NATHALIA 3638 | 2,023 |
2~2\PP5577 | 65-69 BLAKE STREET NATHALIA 3638 | 2,029 |
13~C\PP3688 | 651 KATAMATITE-NATHALIA ROAD NATHALIA 3638 | 247,981 |
15~C\PP3688 | 651 KATAMATITE-NATHALIA ROAD NATHALIA 3638 | 321,561 |
1\TP516384 | 651 KATAMATITE-NATHALIA ROAD NATHALIA 3638 | 956,936 |
1\TP79676 | 651 KATAMATITE-NATHALIA ROAD NATHALIA 3638 | 604,703 |
2\TP79676 | 651 KATAMATITE-NATHALIA ROAD NATHALIA 3638 | 663,266 |
7~C\PP3688 | 651 KATAMATITE-NATHALIA ROAD NATHALIA 3638 | 597,985 |
8A~C\PP3688 | 651 KATAMATITE-NATHALIA ROAD NATHALIA 3638 | 66,548 |
2014\PP2087 | 66 BLAKE STREET NATHALIA 3638 | 809 |
2022\PP2087 | 66 BLAKE STREET NATHALIA 3638 | 959 |
2\LP140933 | 66 GIFFORD STREET NATHALIA 3638 | 1,011 |
10\LP62000 | 66 ROBERTSON STREET NATHALIA 3638 | 1,012 |
1\TP224926 | 67 GIFFORD STREET NATHALIA 3638 | 1,244 |
1\PS829016 | 67 ROBERTSON STREET NATHALIA 3638 | 2,416 |
2\PS829016 | 67 ROBERTSON STREET NATHALIA 3638 | 3,360 |
1\PS529178 | 675 NATHALIA-WAAIA ROAD NATHALIA 3638 | 17,455 |
3A~C\PP3688 | 676 NATHALIA-WAAIA ROAD NATHALIA 3638 | 389,896 |
1\TP177790 | 68 BLAKE STREET NATHALIA 3638 | 1,023 |
2023\PP2087 | 68 BLAKE STREET NATHALIA 3638 | 968 |
2\TP177790 | 68 BLAKE STREET NATHALIA 3638 | 170 |
2\PS300752 | 68 GIFFORD STREET NATHALIA 3638 | 1,011 |
1\TP573636 | 68 KATAMATITE-NATHALIA ROAD NATHALIA 3638 | 16,098 |
9\LP62000 | 68 ROBERTSON STREET NATHALIA 3638 | 1,013 |
18\PP3270 | 688 TUCKETTS LANE NATHALIA 3638 | 1,262,767 |
1\LP62000 | 69 GIFFORD STREET NATHALIA 3638 | 1,013 |
33A\LP3355 | 7 BOURKE ROAD NATHALIA 3638 | 2,197 |
3\LP24872 | 7 CAMP STREET NATHALIA 3638 | 965 |
1\TP395479 | 7 CHAPEL STREET NATHALIA 3638 | 778 |
4\LP97349 | 7 COPE STREET NATHALIA 3638 | 966 |
7\PS518712 | 7 DOHNT STREET NATHALIA 3638 | 555 |
17\PS538249 | 7 ENDEAVOUR COURT NATHALIA 3638 | 813 |
6\LP74358 | 7 FEDERATION STREET NATHALIA 3638 | 584 |
2\LP32132 | 7 FRASER STREET NATHALIA 3638 | 767 |
1\LP133093 | 7 HARCOURT STREET NATHALIA 3638 | 856 |
PC382781 | 7 KOSTADT STREET NATHALIA 3638 | 1,013 |
1\TP240995 | 7 MANIFOLD STREET NATHALIA 3638 | 513 |
2\TP240995 | 7 MANIFOLD STREET NATHALIA 3638 | 516 |
3\PS306464 | 7 MARTIN STREET NATHALIA 3638 | 799 |
4\LP86624 | 7 MITCHELL STREET NATHALIA 3638 | 573 |
