32\PS512204 | 1 ADIE COURT STRATHFIELDSAYE 3551 | 683 |
19\PS528025 | 1 ALFRED WAY STRATHFIELDSAYE 3551 | 702 |
4\PS448435 | 1 APSLEY STREET STRATHFIELDSAYE 3551 | 1,305 |
2\PS505037 | 1 ARTHURS CRESCENT STRATHFIELDSAYE 3551 | 834 |
131\PS827031 | 1 AVELLINO WAY STRATHFIELDSAYE 3551 | 1,044 |
19\LP128080 | 1 BAMBOO COURT STRATHFIELDSAYE 3551 | 2,995 |
1\PS508240 | 1 BASSETT DRIVE STRATHFIELDSAYE 3551 | 389 |
9\PS839773 | 1 BEXLEY WAY STRATHFIELDSAYE 3551 | 492 |
RES2\PS721594 | 1 BRADFIELD LOOP STRATHFIELDSAYE 3551 | 338 |
1\PS534229 | 1 CANDLEWOOD DRIVE STRATHFIELDSAYE 3551 | 308 |
2\PS337477 | 1 CENTAUR CLOSE STRATHFIELDSAYE 3551 | 443 |
69\PS611374 | 1 CHARLBERT PLACE STRATHFIELDSAYE 3551 | 1,332 |
2\PS731837 | 1 CLUB COURT STRATHFIELDSAYE 3551 | 391 |
33\PS712421 | 1 COOMOORA CIRCUIT STRATHFIELDSAYE 3551 | 606 |
1\LP205651 | 1 COOPER GROVE STRATHFIELDSAYE 3551 | 4,009 |
1\PS731837 | 1 COURAGE COURT STRATHFIELDSAYE 3551 | 392 |
126\PS827031 | 1 DARNEL CLOSE STRATHFIELDSAYE 3551 | 1,363 |
52\PS448443 | 1 EAST HAMPTON PLACE STRATHFIELDSAYE 3551 | 955 |
1\LP128080 | 1 ELIZABETH DRIVE STRATHFIELDSAYE 3551 | 2,928 |
5\PS907238 | 1 ELKHORN CRESCENT STRATHFIELDSAYE 3551 | 1,095 |
2\PS621088 | 1 ELSWORTH DRIVE STRATHFIELDSAYE 3551 | 486 |
111\PS448443 | 1 EXETER PLACE STRATHFIELDSAYE 3551 | 800 |
30\PS907238 | 1 FERN AVENUE STRATHFIELDSAYE 3551 | 772 |
42\PS441827 | 1 GLENSHAEL COURT STRATHFIELDSAYE 3551 | 827 |
2\PS927830 | 1 GUM LEAF CLOSE STRATHFIELDSAYE 3551 | 1,146 |
22\PS907238 | 1 HICKORY COURT STRATHFIELDSAYE 3551 | 980 |
2\PS611402 | 1 ILLOURA PLACE STRATHFIELDSAYE 3551 | 812 |
1422\PS839660 | 1 IMAGINE DRIVE STRATHFIELDSAYE 3551 | 588 |
21\PS611398 | 1 KADINA COURT STRATHFIELDSAYE 3551 | 826 |
275\PS815071 | 1 KANYA AVENUE STRATHFIELDSAYE 3551 | 689 |
92\PS620340 | 1 KENT PLACE STRATHFIELDSAYE 3551 | 772 |
25\PS422449 | 1 KINSALE COURT STRATHFIELDSAYE 3551 | 771 |
25\PS505037 | 1 KNIGHTS COURT STRATHFIELDSAYE 3551 | 1,029 |
1\LP127794 | 1 LAWRENCE ROAD STRATHFIELDSAYE 3551 | 3,012 |
22\PS522859 | 1 LEMON GUM DRIVE STRATHFIELDSAYE 3551 | 937 |
1\PS331195 | 1 LEWANA WAY STRATHFIELDSAYE 3551 | 1,154 |
17\PS827017 | 1 LOMANDRA DRIVE STRATHFIELDSAYE 3551 | 702 |
1804\PS914901 | 1 LUNAR COURT STRATHFIELDSAYE 3551 | 501 |
1\LP93379 | 1 MCCLEANS ROAD STRATHFIELDSAYE 3551 | 3,921 |
2\LP93379 | 1 MCCLEANS ROAD STRATHFIELDSAYE 3551 | 9,983 |
3\LP111492 | 1 MCCLEANS ROAD STRATHFIELDSAYE 3551 | 4,240 |
4\LP111492 | 1 MCCLEANS ROAD STRATHFIELDSAYE 3551 | 33,492 |
55\PS712421 | 1 MCENIRY WAY STRATHFIELDSAYE 3551 | 698 |
9\PS429831 | 1 MEADOW COURT STRATHFIELDSAYE 3551 | 4,072 |
22\PS327688 | 1 MEDUSA STREET STRATHFIELDSAYE 3551 | 801 |
88\PS511507 | 1 MERLIN COURT STRATHFIELDSAYE 3551 | 641 |
42\LP205654 | 1 MORRIS PLACE STRATHFIELDSAYE 3551 | 3,988 |
67\PS845408 | 1 MULKA DRIVE STRATHFIELDSAYE 3551 | 755 |
17\LP145526 | 1 ORCHARD DRIVE STRATHFIELDSAYE 3551 | 4,480 |
1509\PS839662 | 1 PEACEFUL CRESCENT STRATHFIELDSAYE 3551 | 633 |
56\PS730869 | 1 PITT PLACE STRATHFIELDSAYE 3551 | 553 |
89\PS620341 | 1 PORTLAND PLACE STRATHFIELDSAYE 3551 | 833 |
1\TP944740 | 1 RED TANK ROAD STRATHFIELDSAYE 3551 | 40,068 |
3\LP124229 | 1 REDWOOD DRIVE STRATHFIELDSAYE 3551 | 1,252 |
1618\PS839663 | 1 SERENE DRIVE STRATHFIELDSAYE 3551 | 630 |
95\PS848617 | 1 SETARIA WAY STRATHFIELDSAYE 3551 | 611 |
12\PS611398 | 1 SIENNA CLOSE STRATHFIELDSAYE 3551 | 971 |
28\PS522859 | 1 SINGAR COURT STRATHFIELDSAYE 3551 | 778 |
98\PS620340 | 1 SUSSEX STREET STRATHFIELDSAYE 3551 | 691 |
13\PS712420 | 1 SWANSON BOULEVARD STRATHFIELDSAYE 3551 | 559 |
1501\PS839662 | 1 TRANQUIL STREET STRATHFIELDSAYE 3551 | 727 |
101\PS712424 | 1 WANJEL STREET STRATHFIELDSAYE 3551 | 588 |
57\PS922740 | 1 WATTLEBIRD DRIVE STRATHFIELDSAYE 3551 | 1,145 |
59\PS448443 | 1 WEST HAMPTON PLACE STRATHFIELDSAYE 3551 | 952 |
20\LP205653 | 1 WOODLEA CLOSE STRATHFIELDSAYE 3551 | 4,006 |
1633\PS848026 | 1 YELLOW BOX AVENUE STRATHFIELDSAYE 3551 | 667 |
121\PS723835 | 1 YIRRILIL WAY STRATHFIELDSAYE 3551 | 574 |
20\PS512208 | 1 YOUNG COURT STRATHFIELDSAYE 3551 | 996 |
CM1\PS620887 | 1-2/40 UXBRIDGE STREET STRATHFIELDSAYE 3551 | 158 |
RES1\PS327688 | 1-9 SAXBY DRIVE STRATHFIELDSAYE 3551 | 7,816 |
RES1\PS410021 | 1-9 SAXBY DRIVE STRATHFIELDSAYE 3551 | 4,902 |
RES1\PS518328 | 1-9 SAXBY DRIVE STRATHFIELDSAYE 3551 | 2,417 |
RES1\PS629057 | 1-9 SAXBY DRIVE STRATHFIELDSAYE 3551 | 998 |
RES1\PS746778 | 1-9 SAXBY DRIVE STRATHFIELDSAYE 3551 | 2,231 |
RES2\PS518328 | 1-9 SAXBY DRIVE STRATHFIELDSAYE 3551 | 898 |
1\PS623009 | 1/26 MIDAS COURT STRATHFIELDSAYE 3551 | 334 |
3\PS620887 | 1/40 UXBRIDGE STREET STRATHFIELDSAYE 3551 | 328 |
1\PS417697 | 1/42 UXBRIDGE STREET STRATHFIELDSAYE 3551 | 549 |
42\PS512200 | 10 ALEXANDER CLOSE STRATHFIELDSAYE 3551 | 707 |
14\PS528025 | 10 ALFRED WAY STRATHFIELDSAYE 3551 | 703 |
129\PS448443 | 10 AMESBURY PLACE STRATHFIELDSAYE 3551 | 815 |
2\PS526547 | 10 APSLEY STREET STRATHFIELDSAYE 3551 | 1,708 |
11\PS505037 | 10 ARTHURS CRESCENT STRATHFIELDSAYE 3551 | 863 |
8\PS720134 | 10 ATHENA WAY STRATHFIELDSAYE 3551 | 679 |
10\PS839772 | 10 AVELLINO WAY STRATHFIELDSAYE 3551 | 634 |
10\PS907238 | 10 BARK STREET STRATHFIELDSAYE 3551 | 572 |
7\PS446796 | 10 BASSETT DRIVE STRATHFIELDSAYE 3551 | 578 |
35\PS434908 | 10 BATTUNGA COURT STRATHFIELDSAYE 3551 | 2,086 |
122\PS448443 | 10 BAYMONT DRIVE STRATHFIELDSAYE 3551 | 1,102 |
29\PS721594 | 10 BRADFIELD LOOP STRATHFIELDSAYE 3551 | 419 |
20\PS743223 | 10 BRUDIAN DRIVE STRATHFIELDSAYE 3551 | 1,136 |
5\PS806842 | 10 CADELLA WAY STRATHFIELDSAYE 3551 | 618 |
165\PS504125 | 10 CANDLEWOOD DRIVE STRATHFIELDSAYE 3551 | 673 |
60\PS611374 | 10 CHARLBERT PLACE STRATHFIELDSAYE 3551 | 819 |
12\PS507724 | 10 CLARENDON CLOSE STRATHFIELDSAYE 3551 | 919 |
2\PS646251 | 10 CLYDEBANK COURT STRATHFIELDSAYE 3551 | 675 |
98\PS612319 | 10 COLEY PLACE STRATHFIELDSAYE 3551 | 445 |
14\LP205652 | 10 COOPER GROVE STRATHFIELDSAYE 3551 | 4,000 |
2\PS807915 | 10 COURAGE COURT STRATHFIELDSAYE 3551 | 520 |
116\PS643275 | 10 CUMBERLAND TERRACE STRATHFIELDSAYE 3551 | 615 |
8\PS327688 | 10 DRUID PLACE STRATHFIELDSAYE 3551 | 606 |
1\PS723844 | 10 DUKES LANE STRATHFIELDSAYE 3551 | 4,543 |
11\PS715918 | 10 DUNVEGAN TERRACE STRATHFIELDSAYE 3551 | 847 |
7\PS910339 | 10 EAMONT COURT STRATHFIELDSAYE 3551 | 872 |
10\LP128081 | 10 ELIZABETH DRIVE STRATHFIELDSAYE 3551 | 3,811 |
27\PS907297 | 10 ELKHORN CRESCENT STRATHFIELDSAYE 3551 | 805 |
30\PS629769 | 10 ELSWORTH DRIVE STRATHFIELDSAYE 3551 | 640 |
15\PS903665 | 10 FROGMOUTH AVENUE STRATHFIELDSAYE 3551 | 624 |
280\PS815071 | 10 GALACTIC AVENUE STRATHFIELDSAYE 3551 | 703 |
51\PS441852 | 10 GLENSHAEL COURT STRATHFIELDSAYE 3551 | 1,763 |
120\PS534608 | 10 GORDON COURT STRATHFIELDSAYE 3551 | 732 |
1\PS727509 | 10 HAMPSHIRE PLACE STRATHFIELDSAYE 3551 | 960 |
47\PS520769 | 10 HANOVER PLACE STRATHFIELDSAYE 3551 | 833 |
99\PS612319 | 10 HENRY COURT STRATHFIELDSAYE 3551 | 438 |
2\PS926814 | 10 HICKORY COURT STRATHFIELDSAYE 3551 | 888 |
13\PS611402 | 10 ILLOURA PLACE STRATHFIELDSAYE 3551 | 890 |
1415\PS839660 | 10 IMAGINE DRIVE STRATHFIELDSAYE 3551 | 578 |
269\PS815071 | 10 KANYA AVENUE STRATHFIELDSAYE 3551 | 737 |
1204\PS815073 | 10 KARNDELI PROMENADE STRATHFIELDSAYE 3551 | 450 |
72\PS848606 | 10 KATOORA AVENUE STRATHFIELDSAYE 3551 | 796 |
34\PS737160 | 10 KEEWONG DRIVE STRATHFIELDSAYE 3551 | 703 |
75\PS620341 | 10 KENT PLACE STRATHFIELDSAYE 3551 | 980 |
30\PS828554 | 10 KINGS WAY STRATHFIELDSAYE 3551 | 545 |
15\PS331196 | 10 KINTA COURT STRATHFIELDSAYE 3551 | 1,012 |
300\PS831558 | 10 KIWARRA COURT STRATHFIELDSAYE 3551 | 836 |
20\LP127794 | 10 LAWRENCE ROAD STRATHFIELDSAYE 3551 | 3,013 |
33\PS746779 | 10 LEMNOS COURT STRATHFIELDSAYE 3551 | 705 |
33\PS522859 | 10 LEMON GUM DRIVE STRATHFIELDSAYE 3551 | 623 |
32\PS337316 | 10 LEWANA WAY STRATHFIELDSAYE 3551 | 936 |
107\PS604606 | 10 LINDSAY COURT STRATHFIELDSAYE 3551 | 789 |
24\PS827017 | 10 LOMANDRA DRIVE STRATHFIELDSAYE 3551 | 777 |
157\PS709967 | 10 MARYLEBONE CIRCUIT STRATHFIELDSAYE 3551 | 666 |
12\PS429831 | 10 MEADOW COURT STRATHFIELDSAYE 3551 | 4,057 |
21\PS518328 | 10 MEDUSA STREET STRATHFIELDSAYE 3551 | 790 |
38\PS839769 | 10 MELIA STREET STRATHFIELDSAYE 3551 | 699 |
46\PS412920 | 10 MIDAS STREET STRATHFIELDSAYE 3551 | 1,014 |
46\PS845408 | 10 MULKA DRIVE STRATHFIELDSAYE 3551 | 706 |
1434\PS839660 | 10 NEON CRESCENT STRATHFIELDSAYE 3551 | 646 |
22\PS526539 | 10 NUBRENA DRIVE STRATHFIELDSAYE 3551 | 861 |
45\PS444573 | 10 PARKWAY DRIVE STRATHFIELDSAYE 3551 | 705 |
80\PS620341 | 10 PORTLAND PLACE STRATHFIELDSAYE 3551 | 738 |
18\LP124229 | 10 REDWOOD DRIVE STRATHFIELDSAYE 3551 | 1,060 |
5\LP118770 | 10 RYALLS LANE STRATHFIELDSAYE 3551 | 7,950 |
2\PS327688 | 10 SAXBY DRIVE STRATHFIELDSAYE 3551 | 1,198 |
1615\PS839663 | 10 SERENE DRIVE STRATHFIELDSAYE 3551 | 565 |
2\PS746881 | 10 SHEPHERDS GLEN STRATHFIELDSAYE 3551 | 6,972 |
3\PS611398 | 10 SIENNA CLOSE STRATHFIELDSAYE 3551 | 689 |
2\PS746869 | 10 SINCLAIRS ROAD STRATHFIELDSAYE 3551 | 4,055 |
40\PS511509 | 10 SMYRNA DRIVE STRATHFIELDSAYE 3551 | 484 |
132\PS827031 | 10 SOMERSBY PROMENADE STRATHFIELDSAYE 3551 | 760 |
5\PS815345 | 10 SOMERVILLE ROAD STRATHFIELDSAYE 3551 | 803 |
14\PS731685 | 10 STRATHMORE COURT STRATHFIELDSAYE 3551 | 802 |
82\LP212219 | 10 SUNSET DRIVE STRATHFIELDSAYE 3551 | 1,257 |
102\PS620340 | 10 SUSSEX STREET STRATHFIELDSAYE 3551 | 721 |
161\PS848606 | 10 TAMBOOKIE PARADE STRATHFIELDSAYE 3551 | 423 |
239\PS815072 | 10 TARRNOOK DRIVE STRATHFIELDSAYE 3551 | 635 |
161\PS723836 | 10 TERRAPEE STREET STRATHFIELDSAYE 3551 | 737 |
10\PS648759 | 10 THORNTON COURT STRATHFIELDSAYE 3551 | 806 |
58\PS848606 | 10 THREEAWN DRIVE STRATHFIELDSAYE 3551 | 635 |
1515\PS839662 | 10 UNITY WAY STRATHFIELDSAYE 3551 | 726 |
35\PS922743 | 10 WAGTAIL STREET STRATHFIELDSAYE 3551 | 399 |
104\PS712424 | 10 WALLAROO AVENUE STRATHFIELDSAYE 3551 | 559 |
111\PS712424 | 10 WANJEL STREET STRATHFIELDSAYE 3551 | 641 |
1\PS704362 | 10 WARNE COURT STRATHFIELDSAYE 3551 | 1,988 |
32\LP205654 | 10 WATSON DRIVE STRATHFIELDSAYE 3551 | 4,096 |
23\PS903665 | 10 WEDGETAIL RISE STRATHFIELDSAYE 3551 | 796 |
48\PS922740 | 10 WHISTLER STREET STRATHFIELDSAYE 3551 | 467 |
29\LP205653 | 10 WOODLEA CLOSE STRATHFIELDSAYE 3551 | 4,003 |
130\PS723835 | 10 YIRRILIL WAY STRATHFIELDSAYE 3551 | 512 |
10\PS441892 | 10/ MAGPIE COURT STRATHFIELDSAYE 3551 | 500 |
21\PS621088 | 100 BASSETT DRIVE STRATHFIELDSAYE 3551 | 506 |
PC380686 | 100 EMU CREEK ROAD STRATHFIELDSAYE 3551 | 165,992 |
3\PS525273 | 100 RYALLS LANE STRATHFIELDSAYE 3551 | 646 |
2\PS349364 | 100 SINCLAIRS ROAD STRATHFIELDSAYE 3551 | 4,000 |
224\PS839383 | 100 TAYLORS LANE STRATHFIELDSAYE 3551 | 1,514 |
22\PS718972 | 101 BAKERS LANE STRATHFIELDSAYE 3551 | 886 |
1\PS840313 | 101 RYALLS LANE STRATHFIELDSAYE 3551 | 1,418 |
10\LP206944 | 101 SINCLAIRS ROAD STRATHFIELDSAYE 3551 | 30,002 |
2\PS840313 | 101A RYALLS LANE STRATHFIELDSAYE 3551 | 7,006 |
22\PS621088 | 102 BASSETT DRIVE STRATHFIELDSAYE 3551 | 499 |
2\PS534229 | 102 RYALLS LANE STRATHFIELDSAYE 3551 | 334 |
23\PS718972 | 103 BAKERS LANE STRATHFIELDSAYE 3551 | 808 |
2\PS633982 | 103 RYALLS LANE STRATHFIELDSAYE 3551 | 1,197 |
11\LP206944 | 103 SINCLAIRS ROAD STRATHFIELDSAYE 3551 | 24,036 |
3\PS349364 | 104 SINCLAIRS ROAD STRATHFIELDSAYE 3551 | 3,999 |
24\PS718972 | 105 BAKERS LANE STRATHFIELDSAYE 3551 | 807 |
1\PS633982 | 105 RYALLS LANE STRATHFIELDSAYE 3551 | 1,201 |
25\PS718972 | 107 BAKERS LANE STRATHFIELDSAYE 3551 | 1,238 |
4\PS507724 | 107 RYALLS LANE STRATHFIELDSAYE 3551 | 829 |
23\LP124229 | 108 RYALLS LANE STRATHFIELDSAYE 3551 | 1,013 |
1\PS404818 | 108 SULLIVANS ROAD STRATHFIELDSAYE 3551 | 10,017 |
26\PS718972 | 109 BAKERS LANE STRATHFIELDSAYE 3551 | 898 |
3\PS507724 | 109 RYALLS LANE STRATHFIELDSAYE 3551 | 821 |
2\TP7608 | 109 TAYLORS LANE STRATHFIELDSAYE 3551 | 87,153 |
1\PS526547 | 10A APSLEY STREET STRATHFIELDSAYE 3551 | 1,212 |
2\PS906751 | 10A SHEPHERDS GLEN STRATHFIELDSAYE 3551 | 4,178 |
RES2\PS611398 | 10A SIENNA CLOSE STRATHFIELDSAYE 3551 | 286 |
5\PS512200 | 11 ALEXANDER CLOSE STRATHFIELDSAYE 3551 | 975 |
7\PS505037 | 11 ARTHURS CRESCENT STRATHFIELDSAYE 3551 | 823 |
1\PS720134 | 11 ATHENA WAY STRATHFIELDSAYE 3551 | 884 |
40\PS839772 | 11 AVELLINO WAY STRATHFIELDSAYE 3551 | 813 |
37\PS907238 | 11 BARK STREET STRATHFIELDSAYE 3551 | 639 |
13\PS446796 | 11 BASSETT DRIVE STRATHFIELDSAYE 3551 | 761 |
36\PS434908 | 11 BATTUNGA COURT STRATHFIELDSAYE 3551 | 1,099 |
5\PS721594 | 11 BRADFIELD LOOP STRATHFIELDSAYE 3551 | 322 |
11\PS743223 | 11 BRUDIAN DRIVE STRATHFIELDSAYE 3551 | 684 |
1\PS810178 | 11 CAMDEN WAY STRATHFIELDSAYE 3551 | 807 |
156\PS504125 | 11 CANDLEWOOD DRIVE STRATHFIELDSAYE 3551 | 705 |
59\PS611374 | 11 CHARLBERT PLACE STRATHFIELDSAYE 3551 | 807 |
13\PS507724 | 11 CLARENDON CLOSE STRATHFIELDSAYE 3551 | 915 |
14\PS515634 | 11 CLYDEBANK COURT STRATHFIELDSAYE 3551 | 1,265 |
38\PS712421 | 11 COOMOORA CIRCUIT STRATHFIELDSAYE 3551 | 640 |
15\LP205652 | 11 COOPER GROVE STRATHFIELDSAYE 3551 | 4,037 |
4\PS718760 | 11 COURAGE COURT STRATHFIELDSAYE 3551 | 520 |
112\PS643275 | 11 CUMBERLAND TERRACE STRATHFIELDSAYE 3551 | 663 |
8\PS910339 | 11 EAMONT COURT STRATHFIELDSAYE 3551 | 660 |
11\LP128081 | 11 ELIZABETH DRIVE STRATHFIELDSAYE 3551 | 4,081 |
64\PS907297 | 11 ELKHORN CRESCENT STRATHFIELDSAYE 3551 | 625 |
45\PS629769 | 11 ELSWORTH DRIVE STRATHFIELDSAYE 3551 | 660 |
28\PS903665 | 11 FROGMOUTH AVENUE STRATHFIELDSAYE 3551 | 636 |
1411\PS839661 | 11 GALACTIC AVENUE STRATHFIELDSAYE 3551 | 702 |
52\PS441852 | 11 GLENSHAEL COURT STRATHFIELDSAYE 3551 | 1,120 |
64\PS521581 | 11 GORDON COURT STRATHFIELDSAYE 3551 | 735 |
2\PS743218 | 11 GUYS HILL ROAD STRATHFIELDSAYE 3551 | 15,583 |
7\PS517616 | 11 HAMPSHIRE PLACE STRATHFIELDSAYE 3551 | 801 |
46\PS520769 | 11 HANOVER PLACE STRATHFIELDSAYE 3551 | 1,025 |
2\PS438156 | 11 HAVERING LANE STRATHFIELDSAYE 3551 | 9,162 |
90\PS612319 | 11 HENRY COURT STRATHFIELDSAYE 3551 | 711 |
1\PS926814 | 11 HICKORY COURT STRATHFIELDSAYE 3551 | 655 |
14\PS611402 | 11 ILLOURA PLACE STRATHFIELDSAYE 3551 | 887 |
1439\PS839660 | 11 IMAGINE DRIVE STRATHFIELDSAYE 3551 | 546 |
270\PS815071 | 11 KANYA AVENUE STRATHFIELDSAYE 3551 | 718 |
49\PS737164 | 11 KEEWONG DRIVE STRATHFIELDSAYE 3551 | 589 |
14\PS331196 | 11 KINTA COURT STRATHFIELDSAYE 3551 | 931 |
6\LP127794 | 11 LAWRENCE ROAD STRATHFIELDSAYE 3551 | 3,016 |
34\PS746779 | 11 LEMNOS COURT STRATHFIELDSAYE 3551 | 712 |
27\PS522859 | 11 LEMON GUM DRIVE STRATHFIELDSAYE 3551 | 777 |
30\PS337316 | 11 LEWANA WAY STRATHFIELDSAYE 3551 | 901 |
108\PS604606 | 11 LINDSAY COURT STRATHFIELDSAYE 3551 | 813 |
12\PS827017 | 11 LOMANDRA DRIVE STRATHFIELDSAYE 3551 | 626 |
165\PS709967 | 11 MARYLEBONE CIRCUIT STRATHFIELDSAYE 3551 | 597 |
60\PS712421 | 11 MCENIRY WAY STRATHFIELDSAYE 3551 | 632 |
11\PS429831 | 11 MEADOW COURT STRATHFIELDSAYE 3551 | 4,111 |
31\PS839769 | 11 MELIA STREET STRATHFIELDSAYE 3551 | 702 |
52\PS412920 | 11 MIDAS STREET STRATHFIELDSAYE 3551 | 816 |
62\PS845408 | 11 MULKA DRIVE STRATHFIELDSAYE 3551 | 713 |
1430\PS839660 | 11 NEON CRESCENT STRATHFIELDSAYE 3551 | 643 |
9\PS526540 | 11 NUBRENA DRIVE STRATHFIELDSAYE 3551 | 755 |
19\LP145526 | 11 ORCHARD DRIVE STRATHFIELDSAYE 3551 | 4,032 |
120\PS643277 | 11 PARK VILLAGE TERRACE STRATHFIELDSAYE 3551 | 588 |
1514\PS839662 | 11 PEACEFUL CRESCENT STRATHFIELDSAYE 3551 | 557 |
3212\PS926289 | 11 PISTACHIO COURT STRATHFIELDSAYE 3551 | 640 |
79\PS620341 | 11 PORTLAND PLACE STRATHFIELDSAYE 3551 | 769 |
8\LP124229 | 11 REDWOOD DRIVE STRATHFIELDSAYE 3551 | 1,022 |
34\PS516754 | 11 REGENT STREET STRATHFIELDSAYE 3551 | 909 |
1623\PS839663 | 11 SERENE DRIVE STRATHFIELDSAYE 3551 | 492 |
26\PS727974 | 11 SHEPHERDS GLEN STRATHFIELDSAYE 3551 | 722 |
2\PS611398 | 11 SIENNA CLOSE STRATHFIELDSAYE 3551 | 801 |
1\PS347267 | 11 SINCLAIRS ROAD STRATHFIELDSAYE 3551 | 13,161 |
41\PS511509 | 11 SMYRNA DRIVE STRATHFIELDSAYE 3551 | 425 |
130\PS827031 | 11 SOMERSBY PROMENADE STRATHFIELDSAYE 3551 | 697 |
5\LP129946 | 11 SOMERVILLE ROAD STRATHFIELDSAYE 3551 | 7,608 |
13\PS731685 | 11 STRATHMORE COURT STRATHFIELDSAYE 3551 | 701 |
4\PS549434 | 11 SULLIVANS ROAD STRATHFIELDSAYE 3551 | 3,666 |
84\LP212219 | 11 SUNSET DRIVE STRATHFIELDSAYE 3551 | 1,178 |
93\PS620340 | 11 SUSSEX STREET STRATHFIELDSAYE 3551 | 776 |
18\PS712420 | 11 SWANSON BOULEVARD STRATHFIELDSAYE 3551 | 559 |
56\PS845408 | 11 TAMBOOKIE PARADE STRATHFIELDSAYE 3551 | 730 |
227\PS815072 | 11 TARRNOOK DRIVE STRATHFIELDSAYE 3551 | 642 |
1\PS404820 | 11 TAYLORS LANE STRATHFIELDSAYE 3551 | 4,495 |
1\PS828554 | 11 TAYLORS LANE STRATHFIELDSAYE 3551 | 3,238 |
154\PS723836 | 11 TERRAPEE STREET STRATHFIELDSAYE 3551 | 697 |
11\PS648759 | 11 THORNTON COURT STRATHFIELDSAYE 3551 | 801 |
107\PS848606 | 11 THREEAWN DRIVE STRATHFIELDSAYE 3551 | 687 |
1506\PS839662 | 11 TRANQUIL STREET STRATHFIELDSAYE 3551 | 651 |
22\PS922743 | 11 WAGTAIL STREET STRATHFIELDSAYE 3551 | 449 |
96\PS712424 | 11 WANJEL STREET STRATHFIELDSAYE 3551 | 576 |
23\PS419392 | 11 WATERFORD DRIVE STRATHFIELDSAYE 3551 | 861 |
52\PS922740 | 11 WATTLEBIRD DRIVE STRATHFIELDSAYE 3551 | 513 |
22\PS903665 | 11 WEDGETAIL RISE STRATHFIELDSAYE 3551 | 729 |
30\LP205653 | 11 WOODLEA CLOSE STRATHFIELDSAYE 3551 | 3,848 |
116\PS723835 | 11 YIRRILIL WAY STRATHFIELDSAYE 3551 | 576 |
1\PS830957 | 11-15 APSLEY STREET STRATHFIELDSAYE 3551 | 2,743 |
11\PS441892 | 11/ MAGPIE COURT STRATHFIELDSAYE 3551 | 498 |
19~1\PP3506 | 110 EMU CREEK ROAD STRATHFIELDSAYE 3551 | 28,387 |
22\LP124229 | 110 RYALLS LANE STRATHFIELDSAYE 3551 | 1,014 |
2\PS404818 | 110 SULLIVANS ROAD STRATHFIELDSAYE 3551 | 4,490 |
50\PP5740 | 1108 WELLINGTON STREET STRATHFIELDSAYE 3551 | 40,533 |
12\LP206944 | 111 SINCLAIRS ROAD STRATHFIELDSAYE 3551 | 10,002 |
1\PS448433 | 112 TURNERS ROAD STRATHFIELDSAYE 3551 | 21,275 |
1\PS507724 | 113 RYALLS LANE STRATHFIELDSAYE 3551 | 893 |
13\LP206944 | 113 SINCLAIRS ROAD STRATHFIELDSAYE 3551 | 9,993 |
1\TP95442 | 114 TAYLORS LANE STRATHFIELDSAYE 3551 | 37,867 |
49\PS511509 | 115 OSBORNE LANE STRATHFIELDSAYE 3551 | 731 |
44~2\PP3506 | 115 RYALLS LANE STRATHFIELDSAYE 3551 | 24,039 |
14\LP206944 | 115 SINCLAIRS ROAD STRATHFIELDSAYE 3551 | 10,006 |
3\PS403091 | 1151 STRATHFIELDSAYE ROAD STRATHFIELDSAYE 3551 | 20,482 |
1\TP952900 | 116 MANNES LANE STRATHFIELDSAYE 3551 | 168,065 |
4\PS403091 | 1161 STRATHFIELDSAYE ROAD STRATHFIELDSAYE 3551 | 20,476 |
48\PS511509 | 117 OSBORNE LANE STRATHFIELDSAYE 3551 | 862 |
15\LP206944 | 117 SINCLAIRS ROAD STRATHFIELDSAYE 3551 | 24,005 |
47\PS511509 | 119 OSBORNE LANE STRATHFIELDSAYE 3551 | 1,079 |
1\PS743666 | 119 SULLIVANS ROAD STRATHFIELDSAYE 3551 | 2,003 |
2\PS611426 | 119A SINCLAIRS ROAD STRATHFIELDSAYE 3551 | 23,995 |
1\PS611426 | 119B SINCLAIRS ROAD STRATHFIELDSAYE 3551 | 22,010 |
43\PS512200 | 12 ALEXANDER CLOSE STRATHFIELDSAYE 3551 | 695 |
1\LP142976 | 12 APSLEY STREET STRATHFIELDSAYE 3551 | 9,289 |
10\PS505037 | 12 ARTHURS CRESCENT STRATHFIELDSAYE 3551 | 741 |
9\PS720134 | 12 ATHENA WAY STRATHFIELDSAYE 3551 | 638 |
11\PS839772 | 12 AVELLINO WAY STRATHFIELDSAYE 3551 | 714 |
11\PS907238 | 12 BARK STREET STRATHFIELDSAYE 3551 | 613 |
8\PS446796 | 12 BASSETT DRIVE STRATHFIELDSAYE 3551 | 520 |
