Ascot (Bendigo), Greater Bendigo — parcels (SPI) — page 2
1 2
| SPI (lot\plan) | Address | Area m² |
|---|---|---|
1\LP134130 | 77 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 3,367 |
2\PS838839 | 78 MYRTLE ROAD ASCOT (BENDIGO) 3551 | 362 |
2\LP123942 | 78 RACECOURSE ROAD ASCOT (BENDIGO) 3551 | 10,201 |
6\LP134129 | 78 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 3,616 |
2\PS611410 | 78 TAYLOR STREET ASCOT (BENDIGO) 3551 | 1,671 |
15\LP134268 | 79 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 4,383 |
2\PS824337 | 7A NATION COURT ASCOT (BENDIGO) 3551 | 1,910 |
RES1\LP219578 | 7A PEAKE COURT ASCOT (BENDIGO) 3551 | 777 |
14\PS441853 | 8 ALKOOMI COURT ASCOT (BENDIGO) 3551 | 811 |
46\PS620347 | 8 ARINYA CLOSE ASCOT (BENDIGO) 3551 | 574 |
3\PS543827 | 8 ARRAWALLI AVENUE ASCOT (BENDIGO) 3551 | 627 |
10~4\PP5020 | 8 ASH COURT ASCOT (BENDIGO) 3551 | 5,475 |
833\PS928389 | 8 BRAHMAN WAY ASCOT (BENDIGO) 3551 | 576 |
74\PS704360 | 8 CAULFIELD DRIVE ASCOT (BENDIGO) 3551 | 495 |
11\LP134559 | 8 CEDAR DRIVE ASCOT (BENDIGO) 3551 | 4,004 |
529\PS749543 | 8 CHAROLAIS COURT ASCOT (BENDIGO) 3551 | 646 |
10\PS408509 | 8 CHRISTOVIC PLACE ASCOT (BENDIGO) 3551 | 2,213 |
27\LP222395 | 8 CONBOY COURT ASCOT (BENDIGO) 3551 | 3,671 |
96\PS704361 | 8 CREEKVIEW PLACE ASCOT (BENDIGO) 3551 | 402 |
20\PS643536 | 8 DEHARL COURT ASCOT (BENDIGO) 3551 | 449 |
28\PS620346 | 8 ELANDRA DRIVE ASCOT (BENDIGO) 3551 | 582 |
36\LP134268 | 8 FOREST DRIVE ASCOT (BENDIGO) 3551 | 3,935 |
403\PS749530 | 8 GALLOWAY STREET ASCOT (BENDIGO) 3551 | 777 |
208\PS743676 | 8 GELBRAY STREET ASCOT (BENDIGO) 3551 | 750 |
221\PS743676 | 8 HEREFORD DRIVE ASCOT (BENDIGO) 3551 | 843 |
726\PS812506 | 8 LIMOUSIN COURT ASCOT (BENDIGO) 3551 | 659 |
36\PS520780 | 8 MCCONNACHIE COURT ASCOT (BENDIGO) 3551 | 667 |
CP168474 | 8 MELITA COURT ASCOT (BENDIGO) 3551 | 7,462 |
21\PS638648 | 8 MILLEWA DRIVE ASCOT (BENDIGO) 3551 | 642 |
20\LP134560 | 8 NATION COURT ASCOT (BENDIGO) 3551 | 4,008 |
62\PS620351 | 8 NIRIMBA COURT ASCOT (BENDIGO) 3551 | 591 |
640\PS809320 | 8 NORMANDE COURT ASCOT (BENDIGO) 3551 | 1,007 |
31\PS516750 | 8 OMBANA COURT ASCOT (BENDIGO) 3551 | 696 |
13\LP219578 | 8 PEAKE COURT ASCOT (BENDIGO) 3551 | 3,016 |
521\PS749543 | 8 RANDALL WAY ASCOT (BENDIGO) 3551 | 721 |
1\PS623113 | 8 ROSEA COURT ASCOT (BENDIGO) 3551 | 3,505 |
1\PS743228 | 8 TCHUMLOCK COURT ASCOT (BENDIGO) 3551 | 2,363 |
40\PS643536 | 8 TRIPLETT AVENUE ASCOT (BENDIGO) 3551 | 521 |
104\PS727985 | 8 WEEKS ROAD ASCOT (BENDIGO) 3551 | 799 |
1\LP129149 | 80 HOWARD STREET ASCOT (BENDIGO) 3551 | 3,643 |
CP151779 | 80 HOWARD STREET ASCOT (BENDIGO) 3551 | 5,271 |
1\LP123942 | 80 RACECOURSE ROAD ASCOT (BENDIGO) 3551 | 10,225 |
5\LP134129 | 80 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 3,618 |
1\PS539602 | 80 TAYLOR STREET ASCOT (BENDIGO) 3551 | 750 |
CM1\PS539602 | 80 TAYLOR STREET ASCOT (BENDIGO) 3551 | 425 |
2\PS539602 | 80A TAYLOR STREET ASCOT (BENDIGO) 3551 | 382 |
3\PS539602 | 80B TAYLOR STREET ASCOT (BENDIGO) 3551 | 588 |
2\PS419390 | 82 MYRTLE ROAD ASCOT (BENDIGO) 3551 | 736 |
4\LP205092 | 82 RACECOURSE ROAD ASCOT (BENDIGO) 3551 | 7,658 |
4\LP134129 | 82 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 3,623 |
1\PS611410 | 82 TAYLOR STREET ASCOT (BENDIGO) 3551 | 4,587 |
3\LP205092 | 84 RACECOURSE ROAD ASCOT (BENDIGO) 3551 | 7,620 |
3\LP134129 | 84 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 3,614 |
1\PS306157 | 84 TAYLOR STREET ASCOT (BENDIGO) 3551 | 1,717 |
5\LP215507 | 85 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 2,998 |
1\PS520507 | 86 MYRTLE ROAD ASCOT (BENDIGO) 3551 | 1,594 |
2\LP205092 | 86 RACECOURSE ROAD ASCOT (BENDIGO) 3551 | 2,031 |
2\PS739756 | 86 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 1,499 |
2\PS306157 | 86 TAYLOR STREET ASCOT (BENDIGO) 3551 | 1,531 |
1\PS739756 | 86A STRICKLAND STREET ASCOT (BENDIGO) 3551 | 2,119 |
4\LP215507 | 87 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 3,007 |
1\LP134129 | 88 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 3,617 |
1\TP162408 | 88-92 TAYLOR STREET ASCOT (BENDIGO) 3551 | 4,268 |
5~5A\PP5020 | 88-92 TAYLOR STREET ASCOT (BENDIGO) 3551 | 1,623 |
6~5A\PP5020 | 88-92 TAYLOR STREET ASCOT (BENDIGO) 3551 | 1,624 |
7~5A\PP5020 | 88-92 TAYLOR STREET ASCOT (BENDIGO) 3551 | 1,814 |
8~5A\PP5020 | 88-92 TAYLOR STREET ASCOT (BENDIGO) 3551 | 1,868 |
3\LP215507 | 89 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 3,048 |
2\PS743228 | 8A TCHUMLOCK COURT ASCOT (BENDIGO) 3551 | 1,512 |
15\PS441853 | 9 ALKOOMI COURT ASCOT (BENDIGO) 3551 | 874 |
34\PS620347 | 9 ARINYA CLOSE ASCOT (BENDIGO) 3551 | 575 |
32\PS643536 | 9 ARRAWALLI AVENUE ASCOT (BENDIGO) 3551 | 565 |
408\PS749530 | 9 BRISTOL WAY ASCOT (BENDIGO) 3551 | 724 |
73\PS704360 | 9 CAULFIELD DRIVE ASCOT (BENDIGO) 3551 | 492 |
6~4\PP5020 | 9 CEDAR DRIVE ASCOT (BENDIGO) 3551 | 6,066 |
530\PS749543 | 9 CHAROLAIS COURT ASCOT (BENDIGO) 3551 | 719 |
9\PS408509 | 9 CHRISTOVIC PLACE ASCOT (BENDIGO) 3551 | 2,290 |
28\LP222395 | 9 CONBOY COURT ASCOT (BENDIGO) 3551 | 3,050 |
97\PS704361 | 9 CREEKVIEW PLACE ASCOT (BENDIGO) 3551 | 403 |
19\PS643536 | 9 DEHARL COURT ASCOT (BENDIGO) 3551 | 448 |
25\PS620346 | 9 ELANDRA DRIVE ASCOT (BENDIGO) 3551 | 558 |
1\PS723641 | 9 FAIRWAY DRIVE ASCOT (BENDIGO) 3551 | 2,234 |
1\PS718723 | 9 FOREST DRIVE ASCOT (BENDIGO) 3551 | 1,659 |
212\PS743676 | 9 GELBRAY STREET ASCOT (BENDIGO) 3551 | 640 |
725\PS812506 | 9 LIMOUSIN COURT ASCOT (BENDIGO) 3551 | 1,266 |
8\PS620345 | 9 MCCONNACHIE COURT ASCOT (BENDIGO) 3551 | 569 |
16\LP205953 | 9 MELITA COURT ASCOT (BENDIGO) 3551 | 4,179 |
22\PS643532 | 9 MILLEWA DRIVE ASCOT (BENDIGO) 3551 | 638 |
2\PS803243 | 9 NATION COURT ASCOT (BENDIGO) 3551 | 1,508 |
61\PS620351 | 9 NIRIMBA COURT ASCOT (BENDIGO) 3551 | 568 |
639\PS809320 | 9 NORMANDE COURT ASCOT (BENDIGO) 3551 | 883 |
32\PS516750 | 9 OMBANA COURT ASCOT (BENDIGO) 3551 | 802 |
14\LP219578 | 9 PEAKE COURT ASCOT (BENDIGO) 3551 | 3,008 |
517\PS749543 | 9 RANDALL WAY ASCOT (BENDIGO) 3551 | 894 |
9\PS543827 | 9 ROSEA COURT ASCOT (BENDIGO) 3551 | 646 |
7~8A\PP5020 | 9 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 1,615 |
21\PS532664 | 9 SULLIVAN STREET ASCOT (BENDIGO) 3551 | 795 |
1\PS649238 | 9 TCHUMLOCK COURT ASCOT (BENDIGO) 3551 | 2,423 |
1\PS705183 | 9 TRIPLETT AVENUE ASCOT (BENDIGO) 3551 | 262 |
119\PS727985 | 9 WEEKS ROAD ASCOT (BENDIGO) 3551 | 845 |
2\LP149581 | 90 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 7,842 |
2\LP215507 | 91 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 3,040 |
2\LP211256 | 92 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 4,046 |
1\LP215507 | 93 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 3,037 |
2\PS940239 | 94 MYRTLE ROAD ASCOT (BENDIGO) 3551 | 1,058 |
A\PS918247 | 94 MYRTLE ROAD ASCOT (BENDIGO) 3551 | 1,870 |
1\LP211256 | 94 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 4,045 |
1~4A\PP5020 | 94 TAYLOR STREET ASCOT (BENDIGO) 3551 | 1,898 |
7\LP200649 | 95 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 3,999 |
1\PS918247 | 96 MYRTLE ROAD ASCOT (BENDIGO) 3551 | 659 |
1\PS940239 | 96 MYRTLE ROAD ASCOT (BENDIGO) 3551 | 1,471 |
2\LP208522 | 96 MYRTLE ROAD ASCOT (BENDIGO) 3551 | 2,516 |
B\PS441853 | 96 MYRTLE ROAD ASCOT (BENDIGO) 3551 | 12 |
2\LP209384 | 96 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 5,335 |
2~4A\PP5020 | 96 TAYLOR STREET ASCOT (BENDIGO) 3551 | 1,621 |
2\PS736237 | 97 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 2,000 |
1\PS736237 | 97A STRICKLAND STREET ASCOT (BENDIGO) 3551 | 2,000 |
2\PS516750 | 98 MYRTLE ROAD ASCOT (BENDIGO) 3551 | 792 |
1\LP209384 | 98 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 4,069 |
3~4A\PP5020 | 98 TAYLOR STREET ASCOT (BENDIGO) 3551 | 1,619 |
5\LP200649 | 99 STRICKLAND STREET ASCOT (BENDIGO) 3551 | 4,006 |
2\PS723641 | 9A FAIRWAY DRIVE ASCOT (BENDIGO) 3551 | 1,567 |
2\PS718723 | 9A FOREST DRIVE ASCOT (BENDIGO) 3551 | 1,600 |
2\PS649238 | 9A TCHUMLOCK COURT ASCOT (BENDIGO) 3551 | 1,625 |
1\PS808009 | ARRAWALLI AVENUE ASCOT (BENDIGO) 3551 | 305 |
2\PS808009 | ARRAWALLI AVENUE ASCOT (BENDIGO) 3551 | 318 |
3\PS808009 | ARRAWALLI AVENUE ASCOT (BENDIGO) 3551 | 289 |
4\PS808009 | ARRAWALLI AVENUE ASCOT (BENDIGO) 3551 | 291 |
5\PS808009 | ARRAWALLI AVENUE ASCOT (BENDIGO) 3551 | 291 |
6\PS808009 | ARRAWALLI AVENUE ASCOT (BENDIGO) 3551 | 292 |
7\PS808009 | ARRAWALLI AVENUE ASCOT (BENDIGO) 3551 | 288 |
8\PS808009 | ARRAWALLI AVENUE ASCOT (BENDIGO) 3551 | 294 |
CM1\PS808009 | ARRAWALLI AVENUE ASCOT (BENDIGO) 3551 | 982 |
810\PS928389 | BRAHMAN WAY ASCOT (BENDIGO) 3551 | 1,101 |
811\PS928389 | BRAHMAN WAY ASCOT (BENDIGO) 3551 | 840 |
B\PS928389 | BRAHMAN WAY ASCOT (BENDIGO) 3551 | 45,940 |
2129\PP2770 | CEDAR DRIVE ASCOT (BENDIGO) 3551 | 3,682 |
2215\PP3473 | CEDAR DRIVE ASCOT (BENDIGO) 3551 | 2,318,441 |
1A~13\PP3473 | CHRISTOVIC PLACE ASCOT (BENDIGO) 3551 | 10,612 |
1\PS737190 | CONBOY COURT ASCOT (BENDIGO) 3551 | 1,767 |
2\PS737190 | CONBOY COURT ASCOT (BENDIGO) 3551 | 1,619 |
CM1\PS737190 | CONBOY COURT ASCOT (BENDIGO) 3551 | 100 |
1A~4\PP5020 | FAIRWAY DRIVE ASCOT (BENDIGO) 3551 | 5,596 |
329G\PP3473 | FAIRWAY DRIVE ASCOT (BENDIGO) 3551 | 10,700 |
1\TP883927 | FOREST DRIVE ASCOT (BENDIGO) 3551 | 1,427 |
2197\PP3473 | GOLF COURSE ROAD ASCOT (BENDIGO) 3551 | 862,589 |
323D\PP3473 | GOLF COURSE ROAD ASCOT (BENDIGO) 3551 | 1,059 |
329F\PP3473 | GOLF COURSE ROAD ASCOT (BENDIGO) 3551 | 10,757 |
RES1\PS928389 | HEREFORD DRIVE ASCOT (BENDIGO) 3551 | 35 |
2\TP883930 | HINTON ROAD ASCOT (BENDIGO) 3551 | 453 |
3\TP883930 | HINTON ROAD ASCOT (BENDIGO) 3551 | 398 |
4\PS528045 | HINTON ROAD ASCOT (BENDIGO) 3551 | 2,110 |
17~24\PP2770 | IRONSTONE ROAD ASCOT (BENDIGO) 3551 | 10,140 |
18A~24\PP2770 | IRONSTONE ROAD ASCOT (BENDIGO) 3551 | 3,578 |
18B~24\PP2770 | IRONSTONE ROAD ASCOT (BENDIGO) 3551 | 1,542 |
18~24\PP2770 | IRONSTONE ROAD ASCOT (BENDIGO) 3551 | 608,568 |
13A~1\PP5020 | MCCONNACHIE COURT ASCOT (BENDIGO) 3551 | 419 |
RES1\PS638653 | MILLEWA DRIVE ASCOT (BENDIGO) 3551 | 1,176 |
1\PS839492 | MYRTLE ROAD ASCOT (BENDIGO) 3551 | 571 |
2\PS839492 | MYRTLE ROAD ASCOT (BENDIGO) 3551 | 315 |
3\PS839492 | MYRTLE ROAD ASCOT (BENDIGO) 3551 | 571 |
4\PS839492 | MYRTLE ROAD ASCOT (BENDIGO) 3551 | 363 |
5\PS839492 | MYRTLE ROAD ASCOT (BENDIGO) 3551 | 322 |
6\PS839492 | MYRTLE ROAD ASCOT (BENDIGO) 3551 | 345 |
7\PS839492 | MYRTLE ROAD ASCOT (BENDIGO) 3551 | 331 |
8\PS839492 | MYRTLE ROAD ASCOT (BENDIGO) 3551 | 355 |
CM1\PS839492 | MYRTLE ROAD ASCOT (BENDIGO) 3551 | 572 |
326A\PP3473 | RACECOURSE ROAD ASCOT (BENDIGO) 3551 | 81,369 |
326B\PP3473 | RACECOURSE ROAD ASCOT (BENDIGO) 3551 | 1,056 |
326D\PP3473 | RACECOURSE ROAD ASCOT (BENDIGO) 3551 | 861 |
RES1\PS809320 | SIMFORD STREET ASCOT (BENDIGO) 3551 | 37 |
1B~20A\PP3473 | STRATHDALE-WHITE HILLS ROAD ASCOT (BENDIGO) 3551 | 1,337 |
1A~1\PP2770 | STRICKLAND STREET ASCOT (BENDIGO) 3551 | 11,781 |
RES1\PS623099 | STRICKLAND STREET ASCOT (BENDIGO) 3551 | 439 |
19~24\PP2770 | TAYLOR STREET ASCOT (BENDIGO) 3551 | 1,070,689 |
1\PS649212 | TAYLOR STREET ASCOT (BENDIGO) 3551 | 467 |
1\TP879233 | TAYLOR STREET ASCOT (BENDIGO) 3551 | 168 |
1\TP883938 | TAYLOR STREET ASCOT (BENDIGO) 3551 | 412 |
2024\PP2770 | TAYLOR STREET ASCOT (BENDIGO) 3551 | 1,017 |
2056\PP3473 | TAYLOR STREET ASCOT (BENDIGO) 3551 | 693 |
2\PS649212 | TAYLOR STREET ASCOT (BENDIGO) 3551 | 361 |
2\PS731825 | TAYLOR STREET ASCOT (BENDIGO) 3551 | 457 |
2\TP879233 | TAYLOR STREET ASCOT (BENDIGO) 3551 | 575 |
3\PS731825 | TAYLOR STREET ASCOT (BENDIGO) 3551 | 336 |
4\PS649212 | TAYLOR STREET ASCOT (BENDIGO) 3551 | 1,184 |
4\PS731825 | TAYLOR STREET ASCOT (BENDIGO) 3551 | 357 |
5\PS731825 | TAYLOR STREET ASCOT (BENDIGO) 3551 | 390 |
6\PS731825 | TAYLOR STREET ASCOT (BENDIGO) 3551 | 399 |
7\PS731825 | TAYLOR STREET ASCOT (BENDIGO) 3551 | 357 |
CM1\PS731825 | TAYLOR STREET ASCOT (BENDIGO) 3551 | 948 |
13A~24\PP2770 | WEEKS ROAD ASCOT (BENDIGO) 3551 | 9,442 |
13B~24\PP2770 | WEEKS ROAD ASCOT (BENDIGO) 3551 | 10,706 |
13~24\PP2770 | WEEKS ROAD ASCOT (BENDIGO) 3551 | 24,472 |
6A~24\PP2770 | WEEKS ROAD ASCOT (BENDIGO) 3551 | 2,030 |
A\PS928389 | WEEKS ROAD ASCOT (BENDIGO) 3551 | 16,718 |
323B\PP3473 | WYNNES LANE ASCOT (BENDIGO) 3551 | 29,935 |
326C1\PP3473 | WYNNES LANE ASCOT (BENDIGO) 3551 | 2,665 |
1 2