Teesdale, Golden Plains — parcels (SPI) — page 2
1 2
| SPI (lot\plan) | Address | Area m² |
|---|---|---|
2\PS924817 | 86 TULLA DRIVE TEESDALE 3328 | 4,294 |
1\PS911041 | 86A BARKER STREET TEESDALE 3328 | 4,591 |
2\PS911041 | 86B BARKER STREET TEESDALE 3328 | 4,508 |
2\PS713524 | 87 EAGLE COURT TEESDALE 3328 | 7,832 |
1\PS912189 | 87 JOLLYS ROAD TEESDALE 3328 | 5,242 |
2\PS844923 | 87 LOMANDRA DRIVE TEESDALE 3328 | 6,029 |
17~A\PP5774 | 87 PANTICS ROAD TEESDALE 3328 | 12,515 |
2\PS705224 | 87 RUSSELL STREET TEESDALE 3328 | 8,212 |
1\PS921994 | 87 TULLA DRIVE TEESDALE 3328 | 4,590 |
2\PS918264 | 871 TEESDALE-INVERLEIGH ROAD TEESDALE 3328 | 4,856 |
2\PS735275 | 88 BRUCE STREET TEESDALE 3328 | 10,889 |
3\PS908021 | 88 MERCER STREET TEESDALE 3328 | 4,023 |
2\PS832786 | 88 SHAWS ROAD TEESDALE 3328 | 10,427 |
3\PS924817 | 88 TULLA DRIVE TEESDALE 3328 | 4,025 |
3\PS612090 | 89 BARKER STREET TEESDALE 3328 | 9,998 |
3\PS536414 | 89 BRUCE STREET TEESDALE 3328 | 10,179 |
1\PS713524 | 89 EAGLE COURT TEESDALE 3328 | 12,064 |
A\PS912189 | 89 JOLLYS ROAD TEESDALE 3328 | 44,372 |
1\PS624321 | 89 LEARMONTH STREET TEESDALE 3328 | 8,355 |
37\PS839691 | 89 LOMANDRA DRIVE TEESDALE 3328 | 4,776 |
25\LP145645 | 89 RED GUM DRIVE TEESDALE 3328 | 37,264 |
617\PS828243 | 89 ROCKLEA ROAD TEESDALE 3328 | 4,007 |
11\PP5774 | 89 SQUIRES ROAD TEESDALE 3328 | 26,813 |
1\LP135627 | 89 SUTHERLAND STREET TEESDALE 3328 | 14,028 |
5\LP135627 | 89 TOLSON STREET TEESDALE 3328 | 20,221 |
306\PS814488 | 9 ACACIA COURT TEESDALE 3328 | 4,907 |
RES4\PS529738 | 9 BAKERS LANE TEESDALE 3328 | 36,785 |
208\PS809813 | 9 BANKSIA PLACE TEESDALE 3328 | 4,228 |
32\LP143014 | 9 BELL COURT TEESDALE 3328 | 20,087 |
10~8\PP5774 | 9 BRUCE STREET TEESDALE 3328 | 2,030 |
11\PS839692 | 9 CASSINIA COURT TEESDALE 3328 | 4,003 |
522\PS824609 | 9 CASUARINA COURT TEESDALE 3328 | 4,053 |
1\PS832993 | 9 DIANELLA STREET TEESDALE 3328 | 7,139 |
1\PS844403 | 9 EAGLE COURT TEESDALE 3328 | 6,613 |
1\PS815007 | 9 FAIRWAY CRESCENT TEESDALE 3328 | 6,400 |
5\PS540902 | 9 KESTREL PLACE TEESDALE 3328 | 19,543 |
721\PS903587 | 9 MANNA GUM COURT TEESDALE 3328 | 4,005 |
414\PS822141 | 9 MELALEUCA COURT TEESDALE 3328 | 5,027 |
909\PS912168 | 9 MESSMATE COURT TEESDALE 3328 | 4,030 |
39\LP128685 | 9 RIVER DRIVE TEESDALE 3328 | 13,467 |
401\PS822141 | 9 ROCKLEA ROAD TEESDALE 3328 | 4,376 |
20\PS745972 | 9 SUGAR GUM CRESCENT TEESDALE 3328 | 4,907 |
2\PS531138 | 9 SUTHERLAND STREET TEESDALE 3328 | 10,875 |
514\PS824609 | 9 SWAMP GUM ROAD TEESDALE 3328 | 4,011 |
1\TP511872 | 9 TODD STREET TEESDALE 3328 | 3,889 |
2\LP209767 | 9 TOLSON STREET TEESDALE 3328 | 9,848 |
2\PS707771 | 9 WARE STREET TEESDALE 3328 | 3,996 |
PC354006 | 9 WILLIS STREET TEESDALE 3328 | 4,137 |
2\LP149320 | 90 BARKER STREET TEESDALE 3328 | 9,098 |
2\LP119981 | 90 BRUCE STREET TEESDALE 3328 | 16,044 |
1\PS839691 | 90 LOMANDRA DRIVE TEESDALE 3328 | 4,177 |
1\PS822611 | 90 MERCER STREET TEESDALE 3328 | 9,194 |
44\LP145645 | 90 RED GUM DRIVE TEESDALE 3328 | 33,108 |
2\LP220698 | 903 BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 10,011 |
2\PS625808 | 91 EAGLE COURT TEESDALE 3328 | 10,895 |
1\LP220698 | 919 BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 9,999 |
A\PS912188 | 92 LEARMONTH STREET TEESDALE 3328 | 32,943 |
2\PS839691 | 92 LOMANDRA DRIVE TEESDALE 3328 | 4,259 |
607\PS828243 | 92 ROCKLEA ROAD TEESDALE 3328 | 4,055 |
2\PS528985 | 92 SHAWS ROAD TEESDALE 3328 | 10,207 |
2\PS803969 | 92 TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 32,942 |
4\PS536414 | 93 BRUCE STREET TEESDALE 3328 | 10,159 |
1\PS625808 | 93 EAGLE COURT TEESDALE 3328 | 10,013 |
36\PS839691 | 93 LOMANDRA DRIVE TEESDALE 3328 | 4,876 |
2\PS833908 | 93 TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 9,992 |
2\PS921994 | 93 TULLA DRIVE TEESDALE 3328 | 5,840 |
43\LP145645 | 94 RED GUM DRIVE TEESDALE 3328 | 8,576 |
18~A\PP5774 | 95 BRUCE STREET TEESDALE 3328 | 48,302 |
2\PS814990 | 95 MERCER STREET TEESDALE 3328 | 5,072 |
26\LP145645 | 95 RED GUM DRIVE TEESDALE 3328 | 9,962 |
12\PP5774 | 95 SQUIRES ROAD TEESDALE 3328 | 35,539 |
4\LP135627 | 95 TOLSON STREET TEESDALE 3328 | 29,663 |
20\PS529738 | 95 TULLA DRIVE TEESDALE 3328 | 10,431 |
2\PS616597 | 953 BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 8,052 |
67\LP143014 | 96 BARKER STREET TEESDALE 3328 | 12,133 |
2\PS822611 | 96 MERCER STREET TEESDALE 3328 | 6,455 |
9\LP135627 | 96 RUSSELL STREET TEESDALE 3328 | 16,102 |
1\PS528985 | 96 SHAWS ROAD TEESDALE 3328 | 10,210 |
2\PS805044 | 96 SQUIRES ROAD TEESDALE 3328 | 4,107 |
618\PS828243 | 97 ROCKLEA ROAD TEESDALE 3328 | 4,009 |
1\PS833908 | 97 TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 8,786 |
1\PS615770 | 971 BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 8,101 |
2\PS707763 | 973 BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 5,609 |
3\PS539508 | 976 BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 10,079 |
1\PS707763 | 977 BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 4,656 |
2\PS800049 | 979 BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 4,010 |
14~A\PP5774 | 98 BRUCE STREET TEESDALE 3328 | 38,483 |
2\PS747168 | 98 MERCER STREET TEESDALE 3328 | 11,113 |
3\LP135627 | 98 SUTHERLAND STREET TEESDALE 3328 | 30,069 |
2\PS800043 | 98 TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 4,481 |
2\PS539508 | 984 BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 10,202 |
1\PS800049 | 985 BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 17,833 |
1\PS849511 | 99 EAGLE COURT TEESDALE 3328 | 5,953 |
1\PS814990 | 99 MERCER STREET TEESDALE 3328 | 4,859 |
27\LP145645 | 99 RED GUM DRIVE TEESDALE 3328 | 24,126 |
2\PS738466 | 99 TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 14,945 |
2\PS735271 | 991 BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 8,885 |
3\PS735271 | 993 BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 8,816 |
1\PS539508 | 996 BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 11,560 |
1\PS828238 | BAKERS LANE TEESDALE 3328 | 1,246,802 |
2\PS828238 | BAKERS LANE TEESDALE 3328 | 1,242,135 |
10\PP2308 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 316,080 |
11\PP2308 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 372,123 |
12\PP2308 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 714,059 |
2007\PP5774 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 3,197 |
2008\PP5774 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 3,291 |
42A\PP2308 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 249,855 |
42B\PP2308 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 151,522 |
43A\PP2308 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 207,172 |
43B\PP2308 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 160,769 |
46A\PP2308 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 13,727 |
46\PP2308 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 316,605 |
4\LP77830 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 712,019 |
5\LP134818 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 620 |
5\LP77830 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 4,006,712 |
RES1\PS400002 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 1,065 |
RES1\PS529738 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 13,985 |
RES2\PS400002 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 463 |
RES2\PS529738 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 6,462 |
RES3\PS400002 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 456 |
RES3\PS529738 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 774 |
RES4\PS400002 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 1,014 |
RES5\PS400002 | BANNOCKBURN-SHELFORD ROAD TEESDALE 3328 | 769 |
1\TP816826 | BARKER STREET TEESDALE 3328 | 2,432 |
2005\PP5774 | BARKER STREET TEESDALE 3328 | 3,035 |
2006\PP5774 | BARKER STREET TEESDALE 3328 | 3,096 |
RES1\LP143014 | BELL COURT TEESDALE 3328 | 3,823 |
RES2\LP143014 | BELL COURT TEESDALE 3328 | 9,300 |
RES2\PS824609 | BULOKE DRIVE TEESDALE 3328 | 34 |
1\PS833899 | EAGLE COURT TEESDALE 3328 | 4,601 |
1\PS908022 | EAGLE COURT TEESDALE 3328 | 7,220 |
1\PS915381 | EAGLE COURT TEESDALE 3328 | 5,068 |
2\PS824964 | EAGLE COURT TEESDALE 3328 | 3,998 |
2\PS833899 | EAGLE COURT TEESDALE 3328 | 5,142 |
2\PS908022 | EAGLE COURT TEESDALE 3328 | 4,018 |
2\PS915381 | EAGLE COURT TEESDALE 3328 | 4,079 |
3\PS824964 | EAGLE COURT TEESDALE 3328 | 5,235 |
3\PS833899 | EAGLE COURT TEESDALE 3328 | 4,651 |
3\PS908022 | EAGLE COURT TEESDALE 3328 | 4,784 |
3\PS915381 | EAGLE COURT TEESDALE 3328 | 4,877 |
CM1\PS817866 | EAGLE COURT TEESDALE 3328 | 308 |
CM1\PS833899 | EAGLE COURT TEESDALE 3328 | 891 |
CM1\PS908022 | EAGLE COURT TEESDALE 3328 | 1,001 |
CM1\PS915381 | EAGLE COURT TEESDALE 3328 | 1,521 |
1\PS920801 | FAIRWAY CRESCENT TEESDALE 3328 | 4,693 |
2\PS920801 | FAIRWAY CRESCENT TEESDALE 3328 | 5,474 |
3\PS920801 | FAIRWAY CRESCENT TEESDALE 3328 | 5,207 |
4\PS920801 | FAIRWAY CRESCENT TEESDALE 3328 | 4,724 |
CM1\PS920801 | FAIRWAY CRESCENT TEESDALE 3328 | 469 |
2\PS833918 | JOLLYS ROAD TEESDALE 3328 | 4,005 |
3\PS833918 | JOLLYS ROAD TEESDALE 3328 | 4,331 |
1\PS923670 | KESTREL PLACE TEESDALE 3328 | 6,580 |
2\PS923670 | KESTREL PLACE TEESDALE 3328 | 4,074 |
3\PS923670 | KESTREL PLACE TEESDALE 3328 | 4,106 |
CM1\PS923670 | KESTREL PLACE TEESDALE 3328 | 1,561 |
RES1\PS331084 | KESTREL PLACE TEESDALE 3328 | 2,758 |
RES1\PS540902 | KESTREL PLACE TEESDALE 3328 | 1,863 |
2\PS841614 | KINGS COURT TEESDALE 3328 | 7,783 |
51A\PP5774 | LEARMONTH STREET TEESDALE 3328 | 77,198 |
CM1\PS629172 | LEARMONTH STREET TEESDALE 3328 | 2,186 |
C\PS839692 | LOMANDRA DRIVE TEESDALE 3328 | 69,137 |
RES1\PS839691 | LOMANDRA DRIVE TEESDALE 3328 | 35 |
RES1\PS839692 | LOMANDRA DRIVE TEESDALE 3328 | 34 |
RES1\PS839693 | LOMANDRA DRIVE TEESDALE 3328 | 16,104 |
RES2\PS839693 | LOMANDRA DRIVE TEESDALE 3328 | 284 |
RES5\PS529738 | LOMANDRA DRIVE TEESDALE 3328 | 910 |
59A\PP2355 | MEREDITH-SHELFORD ROAD TEESDALE 3328 | 201,190 |
10~3\PP5774 | PANTICS ROAD TEESDALE 3328 | 2,026 |
1\PS908122 | RED GUM DRIVE TEESDALE 3328 | 5,381 |
1\PS908126 | RED GUM DRIVE TEESDALE 3328 | 5,838 |
1\PS926282 | RED GUM DRIVE TEESDALE 3328 | 5,384 |
2\PS908122 | RED GUM DRIVE TEESDALE 3328 | 3,997 |
2\PS926282 | RED GUM DRIVE TEESDALE 3328 | 4,201 |
3\PS908122 | RED GUM DRIVE TEESDALE 3328 | 3,997 |
3\PS908126 | RED GUM DRIVE TEESDALE 3328 | 4,006 |
3\PS926282 | RED GUM DRIVE TEESDALE 3328 | 4,007 |
47\LP145645 | RED GUM DRIVE TEESDALE 3328 | 8,113 |
4\PS908122 | RED GUM DRIVE TEESDALE 3328 | 3,998 |
4\PS908126 | RED GUM DRIVE TEESDALE 3328 | 4,057 |
4\PS926282 | RED GUM DRIVE TEESDALE 3328 | 4,504 |
5\PS908122 | RED GUM DRIVE TEESDALE 3328 | 4,005 |
5\PS908126 | RED GUM DRIVE TEESDALE 3328 | 4,055 |
6\PS908122 | RED GUM DRIVE TEESDALE 3328 | 4,360 |
6\PS908126 | RED GUM DRIVE TEESDALE 3328 | 4,155 |
CM1\PS908122 | RED GUM DRIVE TEESDALE 3328 | 4,262 |
CM1\PS926282 | RED GUM DRIVE TEESDALE 3328 | 3,017 |
RES2\PS828243 | ROCKLEA ROAD TEESDALE 3328 | 34 |
1\PS845366 | RUSSELL STREET TEESDALE 3328 | 4,050 |
2\PS845366 | RUSSELL STREET TEESDALE 3328 | 5,888 |
CM1\PS845366 | RUSSELL STREET TEESDALE 3328 | 637 |
123A\PP3692 | SCANLON ROAD TEESDALE 3328 | 233,561 |
123B\PP3692 | SCANLON ROAD TEESDALE 3328 | 328,728 |
124A\PP3692 | SCANLON ROAD TEESDALE 3328 | 140,753 |
124B\PP3692 | SCANLON ROAD TEESDALE 3328 | 243,804 |
124C\PP3692 | SCANLON ROAD TEESDALE 3328 | 81,169 |
124D\PP3692 | SCANLON ROAD TEESDALE 3328 | 162,336 |
124E\PP3692 | SCANLON ROAD TEESDALE 3328 | 324,785 |
131C\PP3692 | SCANLON ROAD TEESDALE 3328 | 81,281 |
131D\PP3692 | SCANLON ROAD TEESDALE 3328 | 18,198 |
1\TP612398 | SCANLON ROAD TEESDALE 3328 | 441,144 |
2041\PP3692 | SCANLON ROAD TEESDALE 3328 | 9,529 |
2001\PP2355 | SHAWS ROAD TEESDALE 3328 | 86,258 |
2002\PP5774 | SHAWS ROAD TEESDALE 3328 | 13,963 |
2003\PP5774 | SHAWS ROAD TEESDALE 3328 | 12,711 |
2005\PP2308 | SHAWS ROAD TEESDALE 3328 | 83,394 |
20~A\PP5774 | SHAWS ROAD TEESDALE 3328 | 40,507 |
RES1\LP128685 | SHAWS ROAD TEESDALE 3328 | 24,598 |
RES1\LP206994 | SHAWS ROAD TEESDALE 3328 | 5,366 |
1\PS832813 | SQUIRES ROAD TEESDALE 3328 | 4,412 |
2\PS832813 | SQUIRES ROAD TEESDALE 3328 | 4,025 |
3\PS832813 | SQUIRES ROAD TEESDALE 3328 | 4,089 |
CM1\PS832813 | SQUIRES ROAD TEESDALE 3328 | 1,646 |
1\PS929717 | STONES ROAD TEESDALE 3328 | 9,668 |
2\PS929717 | STONES ROAD TEESDALE 3328 | 6,714 |
1\PS531138 | SUTHERLAND STREET TEESDALE 3328 | 24,617 |
RES1\PS828243 | TEESDALE TIP ROAD TEESDALE 3328 | 121 |
10\LP77830 | TEESDALE-INVERLEIGH ROAD TEESDALE 3328 | 566,893 |
1\LP77830 | TEESDALE-INVERLEIGH ROAD TEESDALE 3328 | 3,610,209 |
1\TP79012 | TEESDALE-INVERLEIGH ROAD TEESDALE 3328 | 2,106 |
1\TP861271 | TEESDALE-INVERLEIGH ROAD TEESDALE 3328 | 1,338,635 |
2006\PP2308 | TEESDALE-INVERLEIGH ROAD TEESDALE 3328 | 2,160 |
2012\PP3225 | TEESDALE-INVERLEIGH ROAD TEESDALE 3328 | 65,483 |
2015\PP2355 | TEESDALE-INVERLEIGH ROAD TEESDALE 3328 | 67,821 |
2\LP77830 | TEESDALE-INVERLEIGH ROAD TEESDALE 3328 | 1,404,158 |
2\TP79012 | TEESDALE-INVERLEIGH ROAD TEESDALE 3328 | 625 |
2\TP861271 | TEESDALE-INVERLEIGH ROAD TEESDALE 3328 | 1,256,244 |
3\LP77830 | TEESDALE-INVERLEIGH ROAD TEESDALE 3328 | 324,389 |
3\TP79012 | TEESDALE-INVERLEIGH ROAD TEESDALE 3328 | 4,043 |
3\TP861271 | TEESDALE-INVERLEIGH ROAD TEESDALE 3328 | 1,700,299 |
58\PP5774 | TEESDALE-INVERLEIGH ROAD TEESDALE 3328 | 58,766 |
6\LP77830 | TEESDALE-INVERLEIGH ROAD TEESDALE 3328 | 687,205 |
7\LP77830 | TEESDALE-INVERLEIGH ROAD TEESDALE 3328 | 637,401 |
1\LP65013 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 4,046 |
1\PS912032 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 4,692 |
1\TP550226 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 205,574 |
1\TP598470 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 50,375 |
2\PS912032 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 4,501 |
2\TP550226 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 205,118 |
3\PS912032 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 4,447 |
3\TP550226 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 552,765 |
47\PP2308 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 317,718 |
48\PP2308 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 213,941 |
4\PS912032 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 4,582 |
4\TP550226 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 659,622 |
5\PS912032 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 4,555 |
5\TP550226 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 409,060 |
6\PS912032 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 4,470 |
6\TP550226 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 426,946 |
7\PS912032 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 4,498 |
7\TP550226 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 344,976 |
8\TP550226 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 182,714 |
9\TP550226 | TEESDALE-LETHBRIDGE ROAD TEESDALE 3328 | 50,274 |
2004\PP5774 | TOLSON STREET TEESDALE 3328 | 23,287 |
2\LP210883 | TOLSON STREET TEESDALE 3328 | 8,266 |
RES4\PS745972 | YELLOW GUM ROAD TEESDALE 3328 | 16 |
1 2