39\LP92200 | 42 CULCAIRN DRIVE FRANKSTON SOUTH 3199 | 650 |
35\PS440640 | 42 ESCARPMENT DRIVE FRANKSTON SOUTH 3199 | 711 |
363\LP42220 | 42 FLEETWOOD CRESCENT FRANKSTON SOUTH 3199 | 865 |
108\LP40167 | 42 GOWRIE AVENUE FRANKSTON SOUTH 3199 | 669 |
8\LP50608 | 42 GRANGE ROAD FRANKSTON SOUTH 3199 | 731 |
130\LP14049 | 42 HARCOURT AVENUE FRANKSTON SOUTH 3199 | 698 |
74\PS328573 | 42 HIGHLAND DRIVE FRANKSTON SOUTH 3199 | 541 |
37\LP10865 | 42 ITHACA ROAD FRANKSTON SOUTH 3199 | 1,000 |
232\LP134483 | 42 MABERLEY CRESCENT FRANKSTON SOUTH 3199 | 1,330 |
162\PS402252 | 42 MANOR DRIVE FRANKSTON SOUTH 3199 | 643 |
304\LP42221 | 42 MCCOMB BOULEVARD FRANKSTON SOUTH 3199 | 863 |
4\LP202159 | 42 MOOROODUC HIGHWAY FRANKSTON SOUTH 3199 | 2,618 |
65\LP148795 | 42 MOUNT ERIN CRESCENT FRANKSTON SOUTH 3199 | 784 |
18\LP118278 | 42 MOUNTAIN AVENUE FRANKSTON SOUTH 3199 | 2,702 |
1\PS507637 | 42 NORMAN AVENUE FRANKSTON SOUTH 3199 | 126 |
3\LP27687 | 42 OVERPORT ROAD FRANKSTON SOUTH 3199 | 820 |
2\PS433067 | 42 PICNIC STREET FRANKSTON SOUTH 3199 | 452 |
51\LP56908 | 42 PRATT AVENUE FRANKSTON SOUTH 3199 | 539 |
3\LP79934 | 42 SANDERS ROAD FRANKSTON SOUTH 3199 | 652 |
2\PS407183 | 42 SEAVIEW ROAD FRANKSTON SOUTH 3199 | 2,557 |
168\LP206237 | 42 SETTLERS WAY FRANKSTON SOUTH 3199 | 691 |
8\LP123390 | 42 SIBYL AVENUE FRANKSTON SOUTH 3199 | 2,699 |
101\LP209396 | 42 WOODSIDE AVENUE FRANKSTON SOUTH 3199 | 1,115 |
156\LP56910 | 42 WOOLSTON DRIVE FRANKSTON SOUTH 3199 | 710 |
1\PS639844 | 42-52 STOTTS LANE FRANKSTON SOUTH 3199 | 103,108 |
2\PS918571 | 42A BRIGHTON STREET FRANKSTON SOUTH 3199 | 352 |
186\LP14049 | 43 BADEN POWELL DRIVE FRANKSTON SOUTH 3199 | 655 |
1\TP630029 | 43 BANGALAY AVENUE FRANKSTON SOUTH 3199 | 4,038 |
137\LP80146 | 43 BLAXLAND AVENUE FRANKSTON SOUTH 3199 | 652 |
1\TP599864 | 43 BRIGHTON STREET FRANKSTON SOUTH 3199 | 675 |
2\PS410161 | 43 BRUARONG CRESCENT FRANKSTON SOUTH 3199 | 227 |
131\LP98156 | 43 CASUARINA DRIVE FRANKSTON SOUTH 3199 | 653 |
22\LP112053 | 43 CHRISTOPHER DRIVE FRANKSTON SOUTH 3199 | 935 |
2\LP14454 | 43 CLIFF ROAD FRANKSTON SOUTH 3199 | 736 |
19\LP33748 | 43 CULCAIRN DRIVE FRANKSTON SOUTH 3199 | 2,149 |
1\TP133770 | 43 DERINYA DRIVE FRANKSTON SOUTH 3199 | 2,785 |
7\PS440640 | 43 ESCARPMENT DRIVE FRANKSTON SOUTH 3199 | 602 |
367\LP42220 | 43 FLEETWOOD CRESCENT FRANKSTON SOUTH 3199 | 938 |
137\LP27688 | 43 GENISTA STREET FRANKSTON SOUTH 3199 | 1,081 |
64\LP40167 | 43 GOWRIE AVENUE FRANKSTON SOUTH 3199 | 669 |
2\PS821334 | 43 HOADLEY AVENUE FRANKSTON SOUTH 3199 | 221 |
27\LP10865 | 43 HUMPHRIES ROAD FRANKSTON SOUTH 3199 | 1,001 |
2\PS915668 | 43 ITHACA ROAD FRANKSTON SOUTH 3199 | 526 |
1\TP165763 | 43 JASPER TERRACE FRANKSTON SOUTH 3199 | 667 |
94\LP73469 | 43 LAWSON AVENUE FRANKSTON SOUTH 3199 | 651 |
210\LP134483 | 43 MABERLEY CRESCENT FRANKSTON SOUTH 3199 | 1,296 |
173\PS404444 | 43 MANOR DRIVE FRANKSTON SOUTH 3199 | 721 |
2\PS803647 | 43 MCCOMB BOULEVARD FRANKSTON SOUTH 3199 | 395 |
CM1\PS803647 | 43 MCCOMB BOULEVARD FRANKSTON SOUTH 3199 | 61 |
4\LP72352 | 43 MENZIES CLOSE FRANKSTON SOUTH 3199 | 687 |
102\LP148795 | 43 MOUNT ERIN CRESCENT FRANKSTON SOUTH 3199 | 677 |
3\LP208820 | 43 MOUNTAIN AVENUE FRANKSTON SOUTH 3199 | 2,681 |
234\LP42223 | 43 NORMAN AVENUE FRANKSTON SOUTH 3199 | 866 |
1\PS437119 | 43 OVERPORT ROAD FRANKSTON SOUTH 3199 | 427 |
PC369846 | 43 PICNIC STREET FRANKSTON SOUTH 3199 | 863 |
34\LP56908 | 43 PRATT AVENUE FRANKSTON SOUTH 3199 | 544 |
1\PS426172 | 43 ROBINSONS ROAD FRANKSTON SOUTH 3199 | 94,742 |
8\PS403767 | 43 SANDERS ROAD FRANKSTON SOUTH 3199 | 812 |
2\LP85191 | 43 SEAVIEW ROAD FRANKSTON SOUTH 3199 | 3,573 |
78\LP205360 | 43 SETTLERS WAY FRANKSTON SOUTH 3199 | 650 |
17\LP123390 | 43 SIBYL AVENUE FRANKSTON SOUTH 3199 | 2,712 |
17\LP92200 | 43 SYCAMORE ROAD FRANKSTON SOUTH 3199 | 533 |
1\LP201692 | 43 VIOLET STREET FRANKSTON SOUTH 3199 | 1,477 |
7\LP65321 | 43 WARRINGA ROAD FRANKSTON SOUTH 3199 | 614 |
123\LP209396 | 43 WOODSIDE AVENUE FRANKSTON SOUTH 3199 | 1,260 |
80\LP56910 | 43 WOOLSTON DRIVE FRANKSTON SOUTH 3199 | 613 |
1\PS803647 | 43B MCCOMB BOULEVARD FRANKSTON SOUTH 3199 | 409 |
101\LP27688 | 44 BAILEYANA STREET FRANKSTON SOUTH 3199 | 695 |
3\LP60989 | 44 BANGALAY AVENUE FRANKSTON SOUTH 3199 | 2,877 |
6\LP207050 | 44 BARTLETT STREET FRANKSTON SOUTH 3199 | 1,506 |
161\LP80146 | 44 BLAXLAND AVENUE FRANKSTON SOUTH 3199 | 655 |
6\LP92534 | 44 BRIGHTON STREET FRANKSTON SOUTH 3199 | 537 |
165\LP98156 | 44 CASUARINA DRIVE FRANKSTON SOUTH 3199 | 677 |
49\LP112053 | 44 CHRISTOPHER DRIVE FRANKSTON SOUTH 3199 | 652 |
38\LP92200 | 44 CULCAIRN DRIVE FRANKSTON SOUTH 3199 | 650 |
34\PS440640 | 44 ESCARPMENT DRIVE FRANKSTON SOUTH 3199 | 804 |
362\LP42220 | 44 FLEETWOOD CRESCENT FRANKSTON SOUTH 3199 | 872 |
109\LP40167 | 44 GOWRIE AVENUE FRANKSTON SOUTH 3199 | 665 |
166\LP14049 | 44 HARCOURT AVENUE FRANKSTON SOUTH 3199 | 604 |
73\PS328573 | 44 HIGHLAND DRIVE FRANKSTON SOUTH 3199 | 541 |
36\LP10865 | 44 ITHACA ROAD FRANKSTON SOUTH 3199 | 1,004 |
233\LP134483 | 44 MABERLEY CRESCENT FRANKSTON SOUTH 3199 | 1,343 |
161\PS402252 | 44 MANOR DRIVE FRANKSTON SOUTH 3199 | 665 |
303\LP42221 | 44 MCCOMB BOULEVARD FRANKSTON SOUTH 3199 | 877 |
3\LP202159 | 44 MOOROODUC HIGHWAY FRANKSTON SOUTH 3199 | 2,736 |
64\LP148795 | 44 MOUNT ERIN CRESCENT FRANKSTON SOUTH 3199 | 729 |
19\LP118278 | 44 MOUNTAIN AVENUE FRANKSTON SOUTH 3199 | 2,710 |
393\LP42226 | 44 NORMAN AVENUE FRANKSTON SOUTH 3199 | 186 |
4\LP27687 | 44 OVERPORT ROAD FRANKSTON SOUTH 3199 | 994 |
50\LP56908 | 44 PRATT AVENUE FRANKSTON SOUTH 3199 | 543 |
6\PS403767 | 44 SANDERS ROAD FRANKSTON SOUTH 3199 | 773 |
1\PS815285 | 44 SEAVIEW ROAD FRANKSTON SOUTH 3199 | 1,866 |
2\PS815285 | 44 SEAVIEW ROAD FRANKSTON SOUTH 3199 | 2,054 |
CM1\PS815285 | 44 SEAVIEW ROAD FRANKSTON SOUTH 3199 | 470 |
167\LP206237 | 44 SETTLERS WAY FRANKSTON SOUTH 3199 | 690 |
9\LP123390 | 44 SIBYL AVENUE FRANKSTON SOUTH 3199 | 2,810 |
1\LP92327 | 44 VIOLET STREET FRANKSTON SOUTH 3199 | 771 |
102\LP209396 | 44 WOODSIDE AVENUE FRANKSTON SOUTH 3199 | 1,142 |
155\LP56910 | 44 WOOLSTON DRIVE FRANKSTON SOUTH 3199 | 681 |
45\LP148800 | 45 ALICUDI AVENUE FRANKSTON SOUTH 3199 | 2,904 |
185\LP14049 | 45 BADEN POWELL DRIVE FRANKSTON SOUTH 3199 | 618 |
1\TP183617 | 45 BANGALAY AVENUE FRANKSTON SOUTH 3199 | 4,050 |
138\LP80146 | 45 BLAXLAND AVENUE FRANKSTON SOUTH 3199 | 650 |
7\LP52519 | 45 BRIGHTON STREET FRANKSTON SOUTH 3199 | 586 |
132\LP98156 | 45 CASUARINA DRIVE FRANKSTON SOUTH 3199 | 649 |
23\LP112053 | 45 CHRISTOPHER DRIVE FRANKSTON SOUTH 3199 | 799 |
1\LP14454 | 45 CLIFF ROAD FRANKSTON SOUTH 3199 | 736 |
CM1\PS504456 | 45 CULCAIRN DRIVE FRANKSTON SOUTH 3199 | 675 |
48\LP76282 | 45 DERINYA DRIVE FRANKSTON SOUTH 3199 | 2,806 |
8\PS440640 | 45 ESCARPMENT DRIVE FRANKSTON SOUTH 3199 | 670 |
368\LP42220 | 45 FLEETWOOD CRESCENT FRANKSTON SOUTH 3199 | 900 |
2\LP56130 | 45 GENISTA STREET FRANKSTON SOUTH 3199 | 701 |
65\LP40167 | 45 GOWRIE AVENUE FRANKSTON SOUTH 3199 | 665 |
1\PS921268 | 45 HUMPHRIES ROAD FRANKSTON SOUTH 3199 | 640 |
125\LP6084 | 45 JASPER TERRACE FRANKSTON SOUTH 3199 | 670 |
95\LP73469 | 45 LAWSON AVENUE FRANKSTON SOUTH 3199 | 651 |
211\LP134483 | 45 MABERLEY CRESCENT FRANKSTON SOUTH 3199 | 1,791 |
104\PS404444 | 45 MANOR DRIVE FRANKSTON SOUTH 3199 | 997 |
314\LP42221 | 45 MCCOMB BOULEVARD FRANKSTON SOUTH 3199 | 863 |
3\LP72352 | 45 MENZIES CLOSE FRANKSTON SOUTH 3199 | 676 |
107\LP148795 | 45 MOUNT ERIN CRESCENT FRANKSTON SOUTH 3199 | 651 |
235\LP42223 | 45 NORMAN AVENUE FRANKSTON SOUTH 3199 | 864 |
1\SP36119 | 45 OVERPORT ROAD FRANKSTON SOUTH 3199 | 539 |
PC369844 | 45 PICNIC STREET FRANKSTON SOUTH 3199 | 690 |
35\LP56908 | 45 PRATT AVENUE FRANKSTON SOUTH 3199 | 543 |
9\PS427898 | 45 SANDERS ROAD FRANKSTON SOUTH 3199 | 826 |
1\LP85191 | 45 SEAVIEW ROAD FRANKSTON SOUTH 3199 | 2,783 |
79\LP205360 | 45 SETTLERS WAY FRANKSTON SOUTH 3199 | 649 |
40\PS507850 | 45 STOTTS LANE FRANKSTON SOUTH 3199 | 2,502 |
18\LP92200 | 45 SYCAMORE ROAD FRANKSTON SOUTH 3199 | 535 |
4\LP55245 | 45 WARRINGA ROAD FRANKSTON SOUTH 3199 | 631 |
122\LP209396 | 45 WOODSIDE AVENUE FRANKSTON SOUTH 3199 | 1,262 |
81\LP56910 | 45 WOOLSTON DRIVE FRANKSTON SOUTH 3199 | 537 |
44\LP148800 | 46 ALICUDI AVENUE FRANKSTON SOUTH 3199 | 2,761 |
1\TP167137 | 46 BADEN POWELL DRIVE FRANKSTON SOUTH 3199 | 1,145 |
100\LP27688 | 46 BAILEYANA STREET FRANKSTON SOUTH 3199 | 699 |
2\LP60989 | 46 BANGALAY AVENUE FRANKSTON SOUTH 3199 | 2,853 |
13\LP212323 | 46 BARTLETT STREET FRANKSTON SOUTH 3199 | 2,021 |
162\LP80146 | 46 BLAXLAND AVENUE FRANKSTON SOUTH 3199 | 653 |
5\LP92534 | 46 BRIGHTON STREET FRANKSTON SOUTH 3199 | 536 |
164\LP98156 | 46 CASUARINA DRIVE FRANKSTON SOUTH 3199 | 651 |
48\LP112053 | 46 CHRISTOPHER DRIVE FRANKSTON SOUTH 3199 | 668 |
33\LP80511 | 46 CULCAIRN DRIVE FRANKSTON SOUTH 3199 | 652 |
33\PS440640 | 46 ESCARPMENT DRIVE FRANKSTON SOUTH 3199 | 813 |
361\LP42220 | 46 FLEETWOOD CRESCENT FRANKSTON SOUTH 3199 | 919 |
1\PS439292 | 46 HARCOURT AVENUE FRANKSTON SOUTH 3199 | 254 |
72\PS328573 | 46 HIGHLAND DRIVE FRANKSTON SOUTH 3199 | 541 |
1\PS729231 | 46 ITHACA ROAD FRANKSTON SOUTH 3199 | 713 |
234\LP134483 | 46 MABERLEY CRESCENT FRANKSTON SOUTH 3199 | 1,353 |
160\PS402252 | 46 MANOR DRIVE FRANKSTON SOUTH 3199 | 648 |
302\LP42221 | 46 MCCOMB BOULEVARD FRANKSTON SOUTH 3199 | 872 |
2\LP202159 | 46 MOOROODUC HIGHWAY FRANKSTON SOUTH 3199 | 2,672 |
63\LP148795 | 46 MOUNT ERIN CRESCENT FRANKSTON SOUTH 3199 | 731 |
20\LP118278 | 46 MOUNTAIN AVENUE FRANKSTON SOUTH 3199 | 2,941 |
394\LP42226 | 46 NORMAN AVENUE FRANKSTON SOUTH 3199 | 185 |
5\LP27687 | 46 OVERPORT ROAD FRANKSTON SOUTH 3199 | 1,088 |
49\LP56908 | 46 PRATT AVENUE FRANKSTON SOUTH 3199 | 543 |
17\PS427898 | 46 SANDERS ROAD FRANKSTON SOUTH 3199 | 695 |
2\RP18326 | 46 SYCAMORE ROAD FRANKSTON SOUTH 3199 | 327 |
103\LP209396 | 46 WOODSIDE AVENUE FRANKSTON SOUTH 3199 | 1,173 |
154\LP56910 | 46 WOOLSTON DRIVE FRANKSTON SOUTH 3199 | 1,010 |
2\PS439292 | 46A HARCOURT AVENUE FRANKSTON SOUTH 3199 | 267 |
3\PS439292 | 46B HARCOURT AVENUE FRANKSTON SOUTH 3199 | 292 |
RES2\PS328573 | 46S HIGHLAND DRIVE FRANKSTON SOUTH 3199 | 33 |
184\LP14049 | 47 BADEN POWELL DRIVE FRANKSTON SOUTH 3199 | 677 |
1\TP548051 | 47 BANGALAY AVENUE FRANKSTON SOUTH 3199 | 3,080 |
139\LP80146 | 47 BLAXLAND AVENUE FRANKSTON SOUTH 3199 | 649 |
6\LP52519 | 47 BRIGHTON STREET FRANKSTON SOUTH 3199 | 586 |
133\LP98156 | 47 CASUARINA DRIVE FRANKSTON SOUTH 3199 | 714 |
24\LP112053 | 47 CHRISTOPHER DRIVE FRANKSTON SOUTH 3199 | 688 |
27\LP12936 | 47 CLIFF ROAD FRANKSTON SOUTH 3199 | 1,005 |
1\PS527526 | 47 CULCAIRN DRIVE FRANKSTON SOUTH 3199 | 640 |
9\LP91392 | 47 DERINYA DRIVE FRANKSTON SOUTH 3199 | 2,982 |
9\PS440640 | 47 ESCARPMENT DRIVE FRANKSTON SOUTH 3199 | 748 |
369\LP42220 | 47 FLEETWOOD CRESCENT FRANKSTON SOUTH 3199 | 868 |
29\LP10865 | 47 HUMPHRIES ROAD FRANKSTON SOUTH 3199 | 1,004 |
124\LP6084 | 47 JASPER TERRACE FRANKSTON SOUTH 3199 | 671 |
28\PS427898 | 47 LAWSON AVENUE FRANKSTON SOUTH 3199 | 839 |
212\LP134483 | 47 MABERLEY CRESCENT FRANKSTON SOUTH 3199 | 1,173 |
105\PS404444 | 47 MANOR DRIVE FRANKSTON SOUTH 3199 | 944 |
315\LP42221 | 47 MCCOMB BOULEVARD FRANKSTON SOUTH 3199 | 866 |
2\LP72352 | 47 MENZIES CLOSE FRANKSTON SOUTH 3199 | 658 |
108\LP148795 | 47 MOUNT ERIN CRESCENT FRANKSTON SOUTH 3199 | 651 |
1\LP208820 | 47 MOUNTAIN AVENUE FRANKSTON SOUTH 3199 | 3,031 |
406\LP52607 | 47 NORMAN AVENUE FRANKSTON SOUTH 3199 | 864 |
1\PS334395 | 47 OVERPORT ROAD FRANKSTON SOUTH 3199 | 184 |
PC371750 | 47 PICNIC STREET FRANKSTON SOUTH 3199 | 697 |
36\LP56908 | 47 PRATT AVENUE FRANKSTON SOUTH 3199 | 544 |
17\PS332231 | 47 ROSEDALE GROVE FRANKSTON SOUTH 3199 | 1,927 |
10\PS427898 | 47 SANDERS ROAD FRANKSTON SOUTH 3199 | 751 |
2\LP122645 | 47 SEAVIEW ROAD FRANKSTON SOUTH 3199 | 3,212 |
80\LP205360 | 47 SETTLERS WAY FRANKSTON SOUTH 3199 | 650 |
41\PS507850 | 47 STOTTS LANE FRANKSTON SOUTH 3199 | 2,500 |
19\LP92200 | 47 SYCAMORE ROAD FRANKSTON SOUTH 3199 | 534 |
5\LP55245 | 47 WARRINGA ROAD FRANKSTON SOUTH 3199 | 856 |
121\LP209396 | 47 WOODSIDE AVENUE FRANKSTON SOUTH 3199 | 1,260 |
108\LP56910 | 47 WOOLSTON DRIVE FRANKSTON SOUTH 3199 | 532 |
2\PS318514 | 47-48 ALICUDI AVENUE FRANKSTON SOUTH 3199 | 5,865 |
2\PS334395 | 47A OVERPORT ROAD FRANKSTON SOUTH 3199 | 208 |
200\LP14049 | 48 BADEN POWELL DRIVE FRANKSTON SOUTH 3199 | 954 |
99\LP27688 | 48 BAILEYANA STREET FRANKSTON SOUTH 3199 | 697 |
1\LP60989 | 48 BANGALAY AVENUE FRANKSTON SOUTH 3199 | 3,549 |
12\LP212323 | 48 BARTLETT STREET FRANKSTON SOUTH 3199 | 2,483 |
163\LP80146 | 48 BLAXLAND AVENUE FRANKSTON SOUTH 3199 | 656 |
4\LP92534 | 48 BRIGHTON STREET FRANKSTON SOUTH 3199 | 2,692 |
1\TP187096 | 48 CASUARINA DRIVE FRANKSTON SOUTH 3199 | 654 |
47\LP112053 | 48 CHRISTOPHER DRIVE FRANKSTON SOUTH 3199 | 666 |
32\LP80511 | 48 CULCAIRN DRIVE FRANKSTON SOUTH 3199 | 651 |
32\PS440640 | 48 ESCARPMENT DRIVE FRANKSTON SOUTH 3199 | 824 |
360\LP42220 | 48 FLEETWOOD CRESCENT FRANKSTON SOUTH 3199 | 1,037 |
1\TP213827 | 48 HARCOURT AVENUE FRANKSTON SOUTH 3199 | 842 |
1\PS440640 | 48 HIGHLAND DRIVE FRANKSTON SOUTH 3199 | 662 |
235\LP134483 | 48 MABERLEY CRESCENT FRANKSTON SOUTH 3199 | 1,345 |
159\PS402252 | 48 MANOR DRIVE FRANKSTON SOUTH 3199 | 719 |
301\LP42221 | 48 MCCOMB BOULEVARD FRANKSTON SOUTH 3199 | 871 |
1\LP202159 | 48 MOOROODUC HIGHWAY FRANKSTON SOUTH 3199 | 2,630 |
62\LP148795 | 48 MOUNT ERIN CRESCENT FRANKSTON SOUTH 3199 | 649 |
21\LP118278 | 48 MOUNTAIN AVENUE FRANKSTON SOUTH 3199 | 2,876 |
395\LP42226 | 48 NORMAN AVENUE FRANKSTON SOUTH 3199 | 185 |
7\PS601332 | 48 OVERPORT ROAD FRANKSTON SOUTH 3199 | 456 |
48\LP56908 | 48 PRATT AVENUE FRANKSTON SOUTH 3199 | 545 |
18\PS427898 | 48 SANDERS ROAD FRANKSTON SOUTH 3199 | 717 |
1\PS432001 | 48 SEAVIEW ROAD FRANKSTON SOUTH 3199 | 2,656 |
1\LP56130 | 48 SYCAMORE ROAD FRANKSTON SOUTH 3199 | 647 |
104\LP209396 | 48 WOODSIDE AVENUE FRANKSTON SOUTH 3199 | 1,299 |
164\LP64027 | 48 WOOLSTON DRIVE FRANKSTON SOUTH 3199 | 1,359 |
183\LP14049 | 49 BADEN POWELL DRIVE FRANKSTON SOUTH 3199 | 631 |
30\LP6135 | 49 BANGALAY AVENUE FRANKSTON SOUTH 3199 | 2,723 |
5\LP52519 | 49 BRIGHTON STREET FRANKSTON SOUTH 3199 | 585 |
134\LP98156 | 49 CASUARINA DRIVE FRANKSTON SOUTH 3199 | 652 |
25\LP112053 | 49 CHRISTOPHER DRIVE FRANKSTON SOUTH 3199 | 671 |
28\LP12936 | 49 CLIFF ROAD FRANKSTON SOUTH 3199 | 1,011 |
10\LP91392 | 49 DERINYA DRIVE FRANKSTON SOUTH 3199 | 3,008 |
10\PS440640 | 49 ESCARPMENT DRIVE FRANKSTON SOUTH 3199 | 659 |
370\LP42220 | 49 FLEETWOOD CRESCENT FRANKSTON SOUTH 3199 | 889 |
30\LP10865 | 49 HUMPHRIES ROAD FRANKSTON SOUTH 3199 | 1,006 |
123\LP6084 | 49 JASPER TERRACE FRANKSTON SOUTH 3199 | 672 |
213\LP134483 | 49 MABERLEY CRESCENT FRANKSTON SOUTH 3199 | 1,789 |
106\PS404444 | 49 MANOR DRIVE FRANKSTON SOUTH 3199 | 937 |
316\LP42221 | 49 MCCOMB BOULEVARD FRANKSTON SOUTH 3199 | 867 |
1\LP72352 | 49 MENZIES CLOSE FRANKSTON SOUTH 3199 | 718 |
109\LP148795 | 49 MOUNT ERIN CRESCENT FRANKSTON SOUTH 3199 | 653 |
405\LP52607 | 49 NORMAN AVENUE FRANKSTON SOUTH 3199 | 864 |
1\LP114298 | 49 OVERPORT ROAD FRANKSTON SOUTH 3199 | 536 |
37\LP56908 | 49 PRATT AVENUE FRANKSTON SOUTH 3199 | 544 |
16\PS332231 | 49 ROSEDALE GROVE FRANKSTON SOUTH 3199 | 1,919 |
11\PS427898 | 49 SANDERS ROAD FRANKSTON SOUTH 3199 | 713 |
1\LP122645 | 49 SEAVIEW ROAD FRANKSTON SOUTH 3199 | 2,737 |
81\LP205360 | 49 SETTLERS WAY FRANKSTON SOUTH 3199 | 653 |
42\PS507850 | 49 STOTTS LANE FRANKSTON SOUTH 3199 | 2,501 |
1\LP65321 | 49 WARRINGA ROAD FRANKSTON SOUTH 3199 | 928 |
120\LP209396 | 49 WOODSIDE AVENUE FRANKSTON SOUTH 3199 | 1,260 |
CM1\PS527527 | 49-49B CULCAIRN DRIVE FRANKSTON SOUTH 3199 | 714 |
1\PS318514 | 49-50 ALICUDI AVENUE FRANKSTON SOUTH 3199 | 8,979 |
1\PS527527 | 49A CULCAIRN DRIVE FRANKSTON SOUTH 3199 | 466 |
RES1\LP148795 | 49R MOUNT ERIN CRESCENT FRANKSTON SOUTH 3199 | 2,607 |
RES1\LP205360 | 49R MOUNT ERIN CRESCENT FRANKSTON SOUTH 3199 | 10,573 |
2\PS325926 | 4A BADER COURT FRANKSTON SOUTH 3199 | 504 |
CM\PS325926 | 4A BADER COURT FRANKSTON SOUTH 3199 | 107 |
1\PS311087 | 4A FLEETWOOD CRESCENT FRANKSTON SOUTH 3199 | 274 |
1\PS506932 | 4B KRISTEN CLOSE FRANKSTON SOUTH 3199 | 2,592 |
2\PS506932 | 4C KRISTEN CLOSE FRANKSTON SOUTH 3199 | 2,242 |
3\PS506932 | 4D KRISTEN CLOSE FRANKSTON SOUTH 3199 | 2,306 |
4\PS506932 | 4E KRISTEN CLOSE FRANKSTON SOUTH 3199 | 2,148 |
5\PS506932 | 4F KRISTEN CLOSE FRANKSTON SOUTH 3199 | 1,896 |
A\PS303479 | 4R GOLF LINKS ROAD FRANKSTON SOUTH 3199 | 558 |
RES2\PS332572 | 4R GOLF LINKS ROAD FRANKSTON SOUTH 3199 | 480 |
RES1\PS417443 | 4R LUKE COURT FRANKSTON SOUTH 3199 | 275 |
RES1\LP119735 | 4R RINELLA COURT FRANKSTON SOUTH 3199 | 10,599 |
9\PS332499 | 5 ABBEY COURT FRANKSTON SOUTH 3199 | 777 |
181\LP133760 | 5 ABLETT COURT FRANKSTON SOUTH 3199 | 1,690 |
133\LP133759 | 5 ABRAM COURT FRANKSTON SOUTH 3199 | 666 |
5\LP80327 | 5 AJANA LANE FRANKSTON SOUTH 3199 | 2,860 |
6\LP92200 | 5 ALBANY PLACE FRANKSTON SOUTH 3199 | 535 |
1003\PS906371 | 5 ALBION ROAD FRANKSTON SOUTH 3199 | 576 |
9\PS332231 | 5 ALICUDI AVENUE FRANKSTON SOUTH 3199 | 1,803 |
92\LP40167 | 5 AMBERLEY CRESCENT FRANKSTON SOUTH 3199 | 836 |
17\LP91960 | 5 AMBLESIDE CLOSE FRANKSTON SOUTH 3199 | 2,837 |
24\LP139954 | 5 ANGALA COURT FRANKSTON SOUTH 3199 | 1,036 |
122\LP123323 | 5 ARKINDALE PLACE FRANKSTON SOUTH 3199 | 649 |
142\LP98156 | 5 BACCHUS COURT FRANKSTON SOUTH 3199 | 739 |
29\PS403769 | 5 BADEN CLOSE FRANKSTON SOUTH 3199 | 701 |
1\PS420678 | 5 BADEN POWELL DRIVE FRANKSTON SOUTH 3199 | 360 |
CM\PS420678 | 5 BADEN POWELL DRIVE FRANKSTON SOUTH 3199 | 91 |
66\LP42218 | 5 BADER COURT FRANKSTON SOUTH 3199 | 983 |
CM\PS312037 | 5 BAILEYANA STREET FRANKSTON SOUTH 3199 | 199 |
13\LP90360 | 5 BALAMARA COURT FRANKSTON SOUTH 3199 | 2,996 |
47\PS521271 | 5 BALLINTYNE COURT FRANKSTON SOUTH 3199 | 2,172 |
42\PS342607 | 5 BALMORAL COURT FRANKSTON SOUTH 3199 | 771 |
52\LP6135 | 5 BANGALAY AVENUE FRANKSTON SOUTH 3199 | 4,044 |
10\LP115862 | 5 BANKSIA COURT FRANKSTON SOUTH 3199 | 734 |
22\LP58213 | 5 BANOOL COURT FRANKSTON SOUTH 3199 | 686 |
32\LP98154 | 5 BANYULE COURT FRANKSTON SOUTH 3199 | 697 |
5\LP55674 | 5 BARMAH COURT FRANKSTON SOUTH 3199 | 2,703 |
12\LP93303 | 5 BARRIEDALE GROVE FRANKSTON SOUTH 3199 | 3,026 |
1\LP203031 | 5 BARTLETT STREET FRANKSTON SOUTH 3199 | 1,871 |
CM\RP19351 | 5 BEMBRIDGE AVENUE FRANKSTON SOUTH 3199 | 314 |
68\LP206512 | 5 BLACKWOOD COURT FRANKSTON SOUTH 3199 | 1,187 |
15\LP11805 | 5 BLAIR AVENUE FRANKSTON SOUTH 3199 | 725 |
38\LP69865 | 5 BLAXLAND AVENUE FRANKSTON SOUTH 3199 | 644 |
12\LP145152 | 5 BOLTE COURT FRANKSTON SOUTH 3199 | 743 |
1\PS620250 | 5 BRIGHTON STREET FRANKSTON SOUTH 3199 | 494 |
83\LP123321 | 5 BROMPTON CLOSE FRANKSTON SOUTH 3199 | 649 |
1\PS422394 | 5 BRUARONG CRESCENT FRANKSTON SOUTH 3199 | 451 |
135\PS403954 | 5 BUCKINGHAM PLACE FRANKSTON SOUTH 3199 | 698 |
5\LP33562 | 5 BUNANGIB COURT FRANKSTON SOUTH 3199 | 637 |
149\LP98156 | 5 BURRAMINE COURT FRANKSTON SOUTH 3199 | 701 |
180\LP98157 | 5 BURSWOOD CLOSE FRANKSTON SOUTH 3199 | 712 |
42\PS437646 | 5 CABERNET COURT FRANKSTON SOUTH 3199 | 671 |
24\LP147678 | 5 CADBY PLACE FRANKSTON SOUTH 3199 | 658 |
33\PS310801 | 5 CALADENIA CIRCUIT FRANKSTON SOUTH 3199 | 1,070 |
34\PS405484 | 5 CANNING STREET FRANKSTON SOUTH 3199 | 781 |
37\PS310800 | 5 CARNEA CLOSE FRANKSTON SOUTH 3199 | 1,034 |
