Mallacoota, East Gippsland — parcels (SPI) — page 2
1 2
| SPI (lot\plan) | Address | Area m² |
|---|---|---|
4\PS436866 | 62 RASMUS AVENUE MALLACOOTA 3892 | 70 |
5\PS436866 | 62 RASMUS AVENUE MALLACOOTA 3892 | 76 |
140\LP51407 | 63 BASTION POINT ROAD MALLACOOTA 3892 | 651 |
2\PS916388 | 63 BETKA ROAD MALLACOOTA 3892 | 484 |
6\LP91509 | 63 KARBEETHONG AVENUE MALLACOOTA 3892 | 2,151 |
1\LP110958 | 63 KARBEETHONG ROAD MALLACOOTA 3892 | 640 |
4E\PP3044 | 63 LAKESIDE DRIVE MALLACOOTA 3892 | 1,246 |
9\LP51313 | 63 MIRRABOOKA ROAD MALLACOOTA 3892 | 790 |
36~13\PP5494 | 63 RASMUS AVENUE MALLACOOTA 3892 | 1,297 |
2\PS318501 | 63 VISTA DRIVE MALLACOOTA 3892 | 1,022 |
8A~13\PP5494 | 64 BETKA ROAD MALLACOOTA 3892 | 911 |
57\LP66949 | 64 KARBEETHONG AVENUE MALLACOOTA 3892 | 917 |
2\LP69528 | 64 MAURICE AVENUE MALLACOOTA 3892 | 479 |
4\LP76801 | 64 MIRRABOOKA ROAD MALLACOOTA 3892 | 836 |
CP170666 | 64-66 GENOA-MALLACOOTA ROAD MALLACOOTA 3892 | 2,021 |
25\PS616253 | 65 ANGOPHORA DRIVE MALLACOOTA 3892 | 1,179 |
141\LP51407 | 65 BASTION POINT ROAD MALLACOOTA 3892 | 642 |
1\PS916388 | 65 BETKA ROAD MALLACOOTA 3892 | 472 |
1\PS348988 | 65 BOUNDARY LANE MALLACOOTA 3892 | 26,266 |
3\LP83854 | 65 GENOA-MALLACOOTA ROAD MALLACOOTA 3892 | 26,515 |
1\TP194849 | 65 KARBEETHONG AVENUE MALLACOOTA 3892 | 2,115 |
5\LP94616 | 65 KARBEETHONG ROAD MALLACOOTA 3892 | 1,569 |
1\TP227739 | 65 MIRRABOOKA ROAD MALLACOOTA 3892 | 787 |
1\PS318501 | 65 VISTA DRIVE MALLACOOTA 3892 | 1,158 |
37~13\PP5494 | 65-67 RASMUS AVENUE MALLACOOTA 3892 | 1,262 |
38~13\PP5494 | 65-67 RASMUS AVENUE MALLACOOTA 3892 | 1,221 |
3\LP205907 | 65A BASTION POINT ROAD MALLACOOTA 3892 | 67,282 |
1\PS610076 | 66 BASTION POINT ROAD MALLACOOTA 3892 | 927 |
7A~13\PP5494 | 66 BETKA ROAD MALLACOOTA 3892 | 909 |
58\LP66949 | 66 KARBEETHONG AVENUE MALLACOOTA 3892 | 949 |
9~2\PP5494 | 66 MAURICE AVENUE MALLACOOTA 3892 | 806 |
3\LP76801 | 66 MIRRABOOKA ROAD MALLACOOTA 3892 | 840 |
24\PS616253 | 67 ANGOPHORA DRIVE MALLACOOTA 3892 | 826 |
142\LP51407 | 67 BASTION POINT ROAD MALLACOOTA 3892 | 642 |
4\LP91509 | 67 KARBEETHONG AVENUE MALLACOOTA 3892 | 2,083 |
4\LP94616 | 67 KARBEETHONG ROAD MALLACOOTA 3892 | 1,638 |
1\TP100320 | 67 MIRRABOOKA ROAD MALLACOOTA 3892 | 787 |
57\LP41980 | 67 VISTA DRIVE MALLACOOTA 3892 | 1,132 |
2\PS610076 | 68 BASTION POINT ROAD MALLACOOTA 3892 | 645 |
8~13\PP5494 | 68 BETKA ROAD MALLACOOTA 3892 | 910 |
33\LP55281 | 68 GENOA-MALLACOOTA ROAD MALLACOOTA 3892 | 1,013 |
59\LP66949 | 68 KARBEETHONG AVENUE MALLACOOTA 3892 | 1,263 |
2\PS416037 | 68 MAURICE AVENUE MALLACOOTA 3892 | 804 |
2\LP76801 | 68 MIRRABOOKA ROAD MALLACOOTA 3892 | 843 |
23\PS616253 | 69 ANGOPHORA DRIVE MALLACOOTA 3892 | 550 |
2\PS835763 | 69 BASTION POINT ROAD MALLACOOTA 3892 | 923 |
3\LP91509 | 69 KARBEETHONG AVENUE MALLACOOTA 3892 | 1,836 |
3\LP94616 | 69 KARBEETHONG ROAD MALLACOOTA 3892 | 3,189 |
6\LP51313 | 69 MIRRABOOKA ROAD MALLACOOTA 3892 | 779 |
39~13\PP5494 | 69 RASMUS AVENUE MALLACOOTA 3892 | 2,427 |
1\TP90235 | 7 ALLAN DRIVE MALLACOOTA 3892 | 811 |
2\LP89717 | 7 ALLAN DRIVE MALLACOOTA 3892 | 810 |
23~A\PP5494 | 7 BANKSIA PARADE MALLACOOTA 3892 | 724 |
120\LP51407 | 7 BETKA ROAD MALLACOOTA 3892 | 611 |
7~18\PP5494 | 7 COMMERCIAL ROAD MALLACOOTA 3892 | 1,884 |
115\LP51406 | 7 ELIZABETH COURT MALLACOOTA 3892 | 748 |
20\PS616253 | 7 HAKEA COURT MALLACOOTA 3892 | 838 |
28\LP41980 | 7 HODSON STREET MALLACOOTA 3892 | 921 |
7\LP93877 | 7 HOWDEN COURT MALLACOOTA 3892 | 738 |
2~12\PP5494 | 7 HUNTER STREET MALLACOOTA 3892 | 1,026 |
54\LP110957 | 7 INLET VIEW COURT MALLACOOTA 3892 | 717 |
2\PS423545 | 7 KARBEETHONG AVENUE MALLACOOTA 3892 | 1,820 |
2\LP209684 | 7 LEES ROAD MALLACOOTA 3892 | 819 |
2\PS524828 | 7 MARTIN STREET MALLACOOTA 3892 | 7,958 |
7~8\PP5494 | 7 MAURICE AVENUE MALLACOOTA 3892 | 932 |
10~A\PP5494 | 7 MIRRABOOKA ROAD MALLACOOTA 3892 | 1,074 |
7\PS318584 | 7 RADLEY PLACE MALLACOOTA 3892 | 680 |
4\LP209363 | 7 RAHEEN DRIVE MALLACOOTA 3892 | 1,024 |
3\LP110958 | 7 SCENIC COURT MALLACOOTA 3892 | 673 |
1\TP97717 | 7 STANLEY AVENUE MALLACOOTA 3892 | 592 |
77\PS322377 | 7 STINGRAY POINT MALLACOOTA 3892 | 1,290 |
7\PS448624 | 7/6-8 BUCKLAND DRIVE MALLACOOTA 3892 | 89 |
7~13\PP5494 | 70 BETKA ROAD MALLACOOTA 3892 | 911 |
34\LP55281 | 70 GENOA-MALLACOOTA ROAD MALLACOOTA 3892 | 1,013 |
60\LP66949 | 70 KARBEETHONG AVENUE MALLACOOTA 3892 | 1,267 |
1\PS416037 | 70 MAURICE AVENUE MALLACOOTA 3892 | 809 |
1\LP76801 | 70 MIRRABOOKA ROAD MALLACOOTA 3892 | 835 |
1\PS809057 | 71 BETKA ROAD MALLACOOTA 3892 | 3,136 |
2\LP91509 | 71 KARBEETHONG AVENUE MALLACOOTA 3892 | 1,840 |
5\LP51313 | 71 MIRRABOOKA ROAD MALLACOOTA 3892 | 784 |
1\PS835763 | 71-73 BASTION POINT ROAD MALLACOOTA 3892 | 1,020 |
PC371973 | 72 BASTION POINT ROAD MALLACOOTA 3892 | 1,292 |
6~13\PP5494 | 72 BETKA ROAD MALLACOOTA 3892 | 1,546 |
1\LP78823 | 72 GENOA-MALLACOOTA ROAD MALLACOOTA 3892 | 184,666 |
3\PS347417 | 72 MIRRABOOKA ROAD MALLACOOTA 3892 | 1,001 |
8\PP2136 | 72A AIRPORT ROAD MALLACOOTA 3892 | 2,267,962 |
22\PS616253 | 73 ANGOPHORA DRIVE MALLACOOTA 3892 | 750 |
1\LP91509 | 73 KARBEETHONG AVENUE MALLACOOTA 3892 | 1,840 |
2\LP94616 | 73 KARBEETHONG ROAD MALLACOOTA 3892 | 1,839 |
1\PS538607 | 73 MIRRABOOKA ROAD MALLACOOTA 3892 | 778 |
2\PS538607 | 73 MIRRABOOKA ROAD MALLACOOTA 3892 | 775 |
7\LP209684 | 74 BASTION POINT ROAD MALLACOOTA 3892 | 912 |
5~13\PP5494 | 74B BETKA ROAD MALLACOOTA 3892 | 1,326 |
146\LP51407 | 75 BASTION POINT ROAD MALLACOOTA 3892 | 711 |
5\PS501019 | 75 BOUNDARY LANE MALLACOOTA 3892 | 47,887 |
2\PS715268 | 75 GENOA-MALLACOOTA ROAD MALLACOOTA 3892 | 4,642 |
1\LP94616 | 75 KARBEETHONG ROAD MALLACOOTA 3892 | 86,855 |
8\LP209684 | 76 BASTION POINT ROAD MALLACOOTA 3892 | 871 |
4\PS436849 | 76 MIRRABOOKA ROAD MALLACOOTA 3892 | 3,806 |
4~13\PP5494 | 76A BETKA ROAD MALLACOOTA 3892 | 1,395 |
8\PS616253 | 77 ANGOPHORA DRIVE MALLACOOTA 3892 | 817 |
2\LP51313 | 77 MIRRABOOKA ROAD MALLACOOTA 3892 | 770 |
9\LP209684 | 78 BASTION POINT ROAD MALLACOOTA 3892 | 848 |
2~13\PP5494 | 78-80 BETKA ROAD MALLACOOTA 3892 | 1,530 |
31~13\PP5494 | 78-80 BETKA ROAD MALLACOOTA 3892 | 1,321 |
32~13\PP5494 | 78-80 BETKA ROAD MALLACOOTA 3892 | 1,394 |
3~13\PP5494 | 78-80 BETKA ROAD MALLACOOTA 3892 | 1,462 |
1\PS616253 | 79 ANGOPHORA DRIVE MALLACOOTA 3892 | 13,556 |
1\PS715268 | 79 GENOA-MALLACOOTA ROAD MALLACOOTA 3892 | 8,615 |
1\LP51313 | 79 MIRRABOOKA ROAD MALLACOOTA 3892 | 665 |
1\TP345905 | 8 ALLAN DRIVE MALLACOOTA 3892 | 809 |
2\PS717034 | 8 ANGOPHORA DRIVE MALLACOOTA 3892 | 998 |
14\LP74758 | 8 BASTION POINT ROAD MALLACOOTA 3892 | 876 |
8\PS414824 | 8 BRADY STREET MALLACOOTA 3892 | 900 |
1\LP69547 | 8 BROOME STREET MALLACOOTA 3892 | 970 |
13~8\PP5494 | 8 BRUCE STREET MALLACOOTA 3892 | 1,012 |
8~18\PP5494 | 8 COMMERCIAL ROAD MALLACOOTA 3892 | 1,176 |
116\LP51406 | 8 ELIZABETH COURT MALLACOOTA 3892 | 728 |
4\LP55281 | 8 GENOA-MALLACOOTA ROAD MALLACOOTA 3892 | 922 |
11\PS616253 | 8 HAKEA COURT MALLACOOTA 3892 | 803 |
1\TP103120 | 8 HODSON STREET MALLACOOTA 3892 | 845 |
8\LP93877 | 8 HOWDEN COURT MALLACOOTA 3892 | 725 |
53\LP110957 | 8 INLET VIEW COURT MALLACOOTA 3892 | 789 |
2\LP117737 | 8 MARTIN STREET MALLACOOTA 3892 | 768 |
4~11\PP5494 | 8 MAURICE AVENUE MALLACOOTA 3892 | 1,014 |
3~A\PP5494 | 8 MIRRABOOKA ROAD MALLACOOTA 3892 | 1,390 |
1\LP74758 | 8 MORTIMER STREET MALLACOOTA 3892 | 1,341 |
1\PS600914 | 8 NAUTA TERRACE MALLACOOTA 3892 | 4,654 |
5\PS318584 | 8 RADLEY PLACE MALLACOOTA 3892 | 712 |
22\LP118209 | 8 SCHNAPPER POINT DRIVE MALLACOOTA 3892 | 743 |
1\TP186879 | 8 SOUTH GATEWAY MALLACOOTA 3892 | 1,070 |
89\LP51406 | 8 STANLEY AVENUE MALLACOOTA 3892 | 590 |
96\PS322377 | 8 STINGRAY POINT MALLACOOTA 3892 | 986 |
CP156698 | 8-10 TERRA NOVA DRIVE MALLACOOTA 3892 | 1,171 |
8\PS448624 | 8/6-8 BUCKLAND DRIVE MALLACOOTA 3892 | 90 |
10\LP209684 | 80 BASTION POINT ROAD MALLACOOTA 3892 | 835 |
10~B\PP3780 | 805 FAIRHAVEN ROAD MALLACOOTA 3892 | 200,254 |
11~B\PP3780 | 805 FAIRHAVEN ROAD MALLACOOTA 3892 | 516,373 |
1\LP145520 | 81 LAKESIDE DRIVE MALLACOOTA 3892 | 14,132 |
1\LP125941 | 81 MIRRABOOKA ROAD MALLACOOTA 3892 | 760 |
11\LP209684 | 82 BASTION POINT ROAD MALLACOOTA 3892 | 818 |
1~13\PP5494 | 82 BETKA ROAD MALLACOOTA 3892 | 1,626 |
2\PS528617 | 82 MIRRABOOKA ROAD MALLACOOTA 3892 | 2,056 |
2\LP125941 | 83 MIRRABOOKA ROAD MALLACOOTA 3892 | 762 |
12\LP209684 | 84 BASTION POINT ROAD MALLACOOTA 3892 | 803 |
2\LP53253 | 84 BETKA ROAD MALLACOOTA 3892 | 716 |
1\PS528617 | 84 MIRRABOOKA ROAD MALLACOOTA 3892 | 2,160 |
2\PS449489 | 85 GENOA-MALLACOOTA ROAD MALLACOOTA 3892 | 13,257 |
3\LP125941 | 85 MIRRABOOKA ROAD MALLACOOTA 3892 | 769 |
10~6\PP5494 | 85-87 BETKA ROAD MALLACOOTA 3892 | 1,526 |
11~6\PP5494 | 85-87 BETKA ROAD MALLACOOTA 3892 | 1,896 |
12~6\PP5494 | 85-87 BETKA ROAD MALLACOOTA 3892 | 1,265 |
13~6\PP5494 | 85-87 BETKA ROAD MALLACOOTA 3892 | 194 |
1\LP53253 | 86 BETKA ROAD MALLACOOTA 3892 | 712 |
4\LP125941 | 87 MIRRABOOKA ROAD MALLACOOTA 3892 | 847 |
4~5\PP5494 | 88 BETKA ROAD MALLACOOTA 3892 | 3,446 |
9~6\PP3044 | 89 BETKA ROAD MALLACOOTA 3892 | 1,399 |
5\LP125941 | 89 MIRRABOOKA ROAD MALLACOOTA 3892 | 966 |
4A\PP3044 | 8A BROOME STREET MALLACOOTA 3892 | 958 |
1\PS423548 | 9 ALLAN DRIVE MALLACOOTA 3892 | 768 |
22~A\PP5494 | 9 BANKSIA PARADE MALLACOOTA 3892 | 725 |
1\LP120507 | 9 BASTION POINT ROAD MALLACOOTA 3892 | 587 |
121\LP51407 | 9 BETKA ROAD MALLACOOTA 3892 | 606 |
5\PS312176 | 9 BLACKWOOD DRIVE MALLACOOTA 3892 | 10,005 |
17\LP18734 | 9 BROOME STREET MALLACOOTA 3892 | 956 |
9~18\PP5494 | 9 COMMERCIAL ROAD MALLACOOTA 3892 | 1,176 |
2\LP113542 | 9 DORRON AVENUE MALLACOOTA 3892 | 864 |
27\LP41980 | 9 HODSON STREET MALLACOOTA 3892 | 1,005 |
9\LP93877 | 9 HOWDEN COURT MALLACOOTA 3892 | 801 |
1\PS423545 | 9 KARBEETHONG AVENUE MALLACOOTA 3892 | 1,820 |
1\LP209684 | 9 LEES ROAD MALLACOOTA 3892 | 800 |
1\PS524828 | 9 MARTIN STREET MALLACOOTA 3892 | 6,876 |
6~8\PP5494 | 9 MAURICE AVENUE MALLACOOTA 3892 | 928 |
11\LP86724 | 9 MIRRABOOKA ROAD MALLACOOTA 3892 | 751 |
11\PS600914 | 9 NAUTA TERRACE MALLACOOTA 3892 | 5,672 |
4\PS318584 | 9 RADLEY PLACE MALLACOOTA 3892 | 653 |
5\LP209363 | 9 RAHEEN DRIVE MALLACOOTA 3892 | 1,042 |
44\LP125941 | 9 SHADY GULLY DRIVE MALLACOOTA 3892 | 8,516 |
12\LP145520 | 9 SOUTH GATEWAY MALLACOOTA 3892 | 12,802 |
77\LP51406 | 9 STANLEY AVENUE MALLACOOTA 3892 | 594 |
78\PS322377 | 9 STINGRAY POINT MALLACOOTA 3892 | 1,280 |
9\PS448624 | 9/6-8 BUCKLAND DRIVE MALLACOOTA 3892 | 63 |
3\PS312173 | 90 BETKA ROAD MALLACOOTA 3892 | 763 |
2\PS615502 | 90 MIRRABOOKA ROAD MALLACOOTA 3892 | 17,469 |
2\PS312173 | 92 BETKA ROAD MALLACOOTA 3892 | 763 |
39\LP125941 | 93 MIRRABOOKA ROAD MALLACOOTA 3892 | 1,080 |
4A~16\PP5494 | 94 BASTION POINT ROAD MALLACOOTA 3892 | 826 |
5\LP83854 | 95 GENOA-MALLACOOTA ROAD MALLACOOTA 3892 | 26,507 |
40\LP125941 | 95 MIRRABOOKA ROAD MALLACOOTA 3892 | 1,005 |
4\PS501019 | 95 WATERTRUST ROAD MALLACOOTA 3892 | 53,818 |
1\PS615502 | 96 MIRRABOOKA ROAD MALLACOOTA 3892 | 8,535 |
41\LP125941 | 97 MIRRABOOKA ROAD MALLACOOTA 3892 | 783 |
RES1\LP125941 | 97A MIRRABOOKA ROAD MALLACOOTA 3892 | 65,358 |
RES1\PS414824 | 97A MIRRABOOKA ROAD MALLACOOTA 3892 | 110 |
4B~17\PP5494 | 98 BASTION POINT ROAD MALLACOOTA 3892 | 3,244 |
42\LP125941 | 99 MIRRABOOKA ROAD MALLACOOTA 3892 | 786 |
1F~B\PP3780 | ALLAN DRIVE MALLACOOTA 3892 | 115,484 |
1G~B\PP3780 | ALLAN DRIVE MALLACOOTA 3892 | 119,717 |
2010\PP3780 | ALLAN DRIVE MALLACOOTA 3892 | 528 |
2011\PP3780 | ALLAN DRIVE MALLACOOTA 3892 | 685 |
2012\PP3780 | ALLAN DRIVE MALLACOOTA 3892 | 10,177 |
2013\PP3780 | ALLAN DRIVE MALLACOOTA 3892 | 3,070 |
2014\PP3780 | ALLAN DRIVE MALLACOOTA 3892 | 14,621 |
2015\PP3780 | ALLAN DRIVE MALLACOOTA 3892 | 602 |
2016\PP3780 | ALLAN DRIVE MALLACOOTA 3892 | 6,611 |
2017\PP3780 | ALLAN DRIVE MALLACOOTA 3892 | 5,773 |
2018\PP3780 | ALLAN DRIVE MALLACOOTA 3892 | 6,024 |
2019\PP3780 | ALLAN DRIVE MALLACOOTA 3892 | 14,978 |
9B~3\PP5494 | ALLAN DRIVE MALLACOOTA 3892 | 72,915 |
RES1\LP145520 | ANGOPHORA DRIVE MALLACOOTA 3892 | 16,997 |
4B~A\PP3779 | BARRACOOTA TRACK MALLACOOTA 3892 | 71,909,774 |
1Q\PP3044 | BASTION POINT ROAD MALLACOOTA 3892 | 1,141,116 |
1R\PP3044 | BASTION POINT ROAD MALLACOOTA 3892 | 5,082 |
1W\PP3044 | BASTION POINT ROAD MALLACOOTA 3892 | 4,538 |
CM1\PS514853 | BASTION POINT ROAD MALLACOOTA 3892 | 508 |
CM1\PS631910 | BASTION POINT ROAD MALLACOOTA 3892 | 547 |
CM\SP27848 | BASTION POINT ROAD MALLACOOTA 3892 | 257 |
1A\PP2136 | BETKA ROAD MALLACOOTA 3892 | 356,921 |
1B\PP2136 | BETKA ROAD MALLACOOTA 3892 | 147,835 |
1J\PP3044 | BETKA ROAD MALLACOOTA 3892 | 97,493 |
1L\PP3044 | BETKA ROAD MALLACOOTA 3892 | 179,938 |
1M\PP3044 | BETKA ROAD MALLACOOTA 3892 | 217,027 |
2001\PP3044 | BETKA ROAD MALLACOOTA 3892 | 8,676 |
2\PP2136 | BETKA ROAD MALLACOOTA 3892 | 137,836 |
3\PP2136 | BETKA ROAD MALLACOOTA 3892 | 12,103 |
4\PP2136 | BETKA ROAD MALLACOOTA 3892 | 7,449,181 |
7A~12\PP5494 | BETKA ROAD MALLACOOTA 3892 | 740 |
CM1\PS710474 | BETKA ROAD MALLACOOTA 3892 | 125 |
26C\PP3044 | BOUNDARY LANE MALLACOOTA 3892 | 86,847 |
1\PS310864 | BUCKLAND DRIVE MALLACOOTA 3892 | 860 |
1\PS621211 | BUCKLAND DRIVE MALLACOOTA 3892 | 1,065 |
2\PS310864 | BUCKLAND DRIVE MALLACOOTA 3892 | 861 |
2\PS621211 | BUCKLAND DRIVE MALLACOOTA 3892 | 649 |
1C\PP2136 | CENTRE TRACK MALLACOOTA 3892 | 11,467 |
1\PP2136 | CENTRE TRACK MALLACOOTA 3892 | 1,892,191 |
13~18\PP5494 | COMMERCIAL ROAD MALLACOOTA 3892 | 1,325 |
14~18\PP5494 | COMMERCIAL ROAD MALLACOOTA 3892 | 1,416 |
15~18\PP5494 | COMMERCIAL ROAD MALLACOOTA 3892 | 1,300 |
9C~3\PP5494 | DEVELLING DRIVE MALLACOOTA 3892 | 13,259 |
2003\PP3780 | FAIRHAVEN ROAD MALLACOOTA 3892 | 2,725,597 |
2004\PP3780 | FAIRHAVEN ROAD MALLACOOTA 3892 | 43,169,172 |
13A~A\PP3779 | FERN GULLY TRACK MALLACOOTA 3892 | 108,098 |
13B~A\PP3779 | FERN GULLY TRACK MALLACOOTA 3892 | 1,188,943 |
1D~B\PP3780 | FORESHORE ROAD MALLACOOTA 3892 | 49,428 |
1\TP913801 | FORESHORE ROAD MALLACOOTA 3892 | 1,894 |
3A~9\PP5494 | FORESHORE ROAD MALLACOOTA 3892 | 55,059 |
3C~9\PP5494 | FORESHORE ROAD MALLACOOTA 3892 | 36,435 |
3D~9\PP5494 | FORESHORE ROAD MALLACOOTA 3892 | 291,484 |
1\PS934730 | GENOA-MALLACOOTA ROAD MALLACOOTA 3892 | 31,951 |
2\PS916386 | GENOA-MALLACOOTA ROAD MALLACOOTA 3892 | 353 |
2\PS934730 | GENOA-MALLACOOTA ROAD MALLACOOTA 3892 | 16,562 |
CM1\PS934730 | GENOA-MALLACOOTA ROAD MALLACOOTA 3892 | 1,966 |
2003\PP3779 | HOWE FLAT TRACK MALLACOOTA 3892 | 32,533 |
1\PS715267 | HUNTER STREET MALLACOOTA 3892 | 460 |
2\PS715267 | HUNTER STREET MALLACOOTA 3892 | 450 |
CM1\PS715267 | HUNTER STREET MALLACOOTA 3892 | 119 |
10\PS721687 | KARBEETHONG AVENUE MALLACOOTA 3892 | 21,258 |
11\PS721687 | KARBEETHONG AVENUE MALLACOOTA 3892 | 282,984 |
1\PS721687 | KARBEETHONG AVENUE MALLACOOTA 3892 | 13,469 |
1\TP613398 | KARBEETHONG AVENUE MALLACOOTA 3892 | 10 |
2\PS721687 | KARBEETHONG AVENUE MALLACOOTA 3892 | 13,469 |
3\PS721687 | KARBEETHONG AVENUE MALLACOOTA 3892 | 13,469 |
4\PS721687 | KARBEETHONG AVENUE MALLACOOTA 3892 | 13,469 |
5\PS721687 | KARBEETHONG AVENUE MALLACOOTA 3892 | 13,469 |
6\PS721687 | KARBEETHONG AVENUE MALLACOOTA 3892 | 13,469 |
7\PS721687 | KARBEETHONG AVENUE MALLACOOTA 3892 | 13,469 |
8\PS721687 | KARBEETHONG AVENUE MALLACOOTA 3892 | 13,469 |
CM1\PS721687 | KARBEETHONG AVENUE MALLACOOTA 3892 | 13,469 |
CM2\PS721687 | KARBEETHONG AVENUE MALLACOOTA 3892 | 13,469 |
CM3\PS721687 | KARBEETHONG AVENUE MALLACOOTA 3892 | 13,469 |
CM4\PS721687 | KARBEETHONG AVENUE MALLACOOTA 3892 | 13,469 |
CM5\PS721687 | KARBEETHONG AVENUE MALLACOOTA 3892 | 13,469 |
26G\PP3044 | KARBEETHONG ROAD MALLACOOTA 3892 | 858,306 |
RES1\LP94616 | KARBEETHONG ROAD MALLACOOTA 3892 | 358 |
13\PP3780 | LAKEVIEW TRACK MALLACOOTA 3892 | 27,505,184 |
2001\PP3780 | LAKEVIEW TRACK MALLACOOTA 3892 | 408,409 |
10~12\PP5494 | LEES ROAD MALLACOOTA 3892 | 989 |
1\PS742668 | LEES ROAD MALLACOOTA 3892 | 640 |
2\PS742668 | LEES ROAD MALLACOOTA 3892 | 98 |
3\PS742668 | LEES ROAD MALLACOOTA 3892 | 95 |
4\PS742668 | LEES ROAD MALLACOOTA 3892 | 97 |
5\PS742668 | LEES ROAD MALLACOOTA 3892 | 104 |
6A~12\PP5494 | LEES ROAD MALLACOOTA 3892 | 1,099 |
6\PS742668 | LEES ROAD MALLACOOTA 3892 | 137 |
7~12\PP5494 | LEES ROAD MALLACOOTA 3892 | 1,016 |
8~12\PP5494 | LEES ROAD MALLACOOTA 3892 | 987 |
9~12\PP5494 | LEES ROAD MALLACOOTA 3892 | 1,005 |
CM1\PS742668 | LEES ROAD MALLACOOTA 3892 | 513 |
12A~18\PP5494 | MALLACOOTA ROAD MALLACOOTA 3892 | 5,660 |
14A~18\PP5494 | MALLACOOTA ROAD MALLACOOTA 3892 | 6,260 |
19A\PP3044 | MALLACOOTA ROAD MALLACOOTA 3892 | 18,921 |
1A~18\PP5494 | MALLACOOTA ROAD MALLACOOTA 3892 | 3,331 |
26F\PP3044 | MALLACOOTA ROAD MALLACOOTA 3892 | 551,634 |
26P\PP3044 | MALLACOOTA ROAD MALLACOOTA 3892 | 3,561 |
26Q\PP3044 | MALLACOOTA ROAD MALLACOOTA 3892 | 1,404 |
26R\PP3044 | MALLACOOTA ROAD MALLACOOTA 3892 | 4,807 |
2\TP860937 | MALLACOOTA ROAD MALLACOOTA 3892 | 854 |
3B~9\PP5494 | MALLACOOTA ROAD MALLACOOTA 3892 | 15,513 |
3~9\PP5494 | MALLACOOTA ROAD MALLACOOTA 3892 | 6,191 |
RES1\LP55281 | MALLACOOTA ROAD MALLACOOTA 3892 | 319 |
CM\PS324785 | MAURICE AVENUE MALLACOOTA 3892 | 480 |
1P\PP3044 | MORTIMER STREET MALLACOOTA 3892 | 60,613 |
1X\PP3044 | NELSONS DRIVE MALLACOOTA 3892 | 13,071 |
2005\PP3044 | NELSONS DRIVE MALLACOOTA 3892 | 3,236 |
2007\PP3044 | NELSONS DRIVE MALLACOOTA 3892 | 735 |
2008\PP3044 | NELSONS DRIVE MALLACOOTA 3892 | 5,170 |
2009\PP3044 | NELSONS DRIVE MALLACOOTA 3892 | 11,898 |
2010\PP3044 | NELSONS DRIVE MALLACOOTA 3892 | 225 |
2011\PP3044 | NELSONS DRIVE MALLACOOTA 3892 | 97,432 |
2012\PP3044 | NELSONS DRIVE MALLACOOTA 3892 | 89,236 |
2014\PP3044 | NELSONS DRIVE MALLACOOTA 3892 | 15,216 |
2015\PP3044 | NELSONS DRIVE MALLACOOTA 3892 | 27 |
2006\PP3780 | NEW BINNS ROAD MALLACOOTA 3892 | 1,030,837 |
2007\PP3780 | NEW BINNS ROAD MALLACOOTA 3892 | 89,270 |
2008\PP3780 | NEW BINNS ROAD MALLACOOTA 3892 | 4,104,462 |
26B\PP3044 | OLD BETKA ROAD MALLACOOTA 3892 | 749,101 |
26E\PP3044 | OLD BETKA ROAD MALLACOOTA 3892 | 244,776 |
26\PP3044 | OLD BETKA ROAD MALLACOOTA 3892 | 1,179,325 |
54~13\PP5494 | RASMUS AVENUE MALLACOOTA 3892 | 920 |
55~13\PP5494 | RASMUS AVENUE MALLACOOTA 3892 | 892 |
56~13\PP5494 | RASMUS AVENUE MALLACOOTA 3892 | 899 |
57~13\PP5494 | RASMUS AVENUE MALLACOOTA 3892 | 917 |
58A~13\PP5494 | RASMUS AVENUE MALLACOOTA 3892 | 137,286 |
58~13\PP5494 | RASMUS AVENUE MALLACOOTA 3892 | 892 |
CM1\PS436866 | RASMUS AVENUE MALLACOOTA 3892 | 872 |
2008\PP2136 | SHEEP STATION CREEK TRACK MALLACOOTA 3892 | 726,982 |
2010\PP2136 | SHEEP STATION CREEK TRACK MALLACOOTA 3892 | 48,402 |
2011\PP2136 | SHEEP STATION CREEK TRACK MALLACOOTA 3892 | 3,675 |
2016\PP3044 | SHEEP STATION CREEK TRACK MALLACOOTA 3892 | 35,285 |
2017\PP3044 | SHEEP STATION CREEK TRACK MALLACOOTA 3892 | 3,702 |
26H\PP3044 | SHEEP STATION CREEK TRACK MALLACOOTA 3892 | 7,294,789 |
5\PP2626 | UNNAMED MALLACOOTA 3892 | 39,326,109 |
26D\PP3044 | WATERTRUST ROAD MALLACOOTA 3892 | 545,022 |
2\PS734387 | ZACHARY DRIVE MALLACOOTA 3892 | 11,210 |
3\PS734387 | ZACHARY DRIVE MALLACOOTA 3892 | 103,381 |
4\PS734387 | ZACHARY DRIVE MALLACOOTA 3892 | 77,810 |
CM1\PS734387 | ZACHARY DRIVE MALLACOOTA 3892 | 3,323 |
1 2